Lifts (0/69)
Slopes (0/105)
Snow depth
10925 ft
6102 ft
70.9 in
20.5 in
34°F
48°F
Last snowfall
2022-04-23
2022-04-23
Updated at: Today 16:51
Snowpack is -8% of average on 26 may
Snow depth in slopes top compared with an average of previous seasons.Date | Slopes top | Slopes base |
---|---|---|
26 May 2022 | 70.9 in | 20.5 in |
25 May 2022 | 70.9 in | 20.5 in |
24 May 2022 | 70.9 in | 20.5 in |
23 May 2022 | 70.9 in | 20.5 in |
22 May 2022 | 70.9 in | 20.5 in |
21 May 2022 | 70.9 in | 20.5 in |
20 May 2022 | 70.9 in | 20.5 in |
19 May 2022 | 70.9 in | 20.5 in |
18 May 2022 | 70.9 in | 20.5 in |
17 May 2022 | 70.9 in | 20.5 in |
16 May 2022 | 70.9 in | 20.5 in |
15 May 2022 | 70.9 in | 20.5 in |
14 May 2022 | 70.9 in | 20.5 in |
13 May 2022 | 70.9 in | 20.5 in |
12 May 2022 | 70.9 in | 20.5 in |
11 May 2022 | 70.9 in | 20.5 in |
10 May 2022 | 70.9 in | 20.5 in |
9 May 2022 | 70.9 in | 20.5 in |
8 May 2022 | 70.9 in | 20.5 in |
7 May 2022 | 70.9 in | 20.5 in |
6 May 2022 | 70.9 in | 20.5 in |
5 May 2022 | 70.9 in | 20.5 in |
4 May 2022 | 70.9 in | 20.5 in |
3 May 2022 | 70.9 in | 20.5 in |
2 May 2022 | 70.9 in | 20.5 in |
1 May 2022 | 70.9 in | 20.5 in |
30 Apr 2022 | 70.9 in | 20.5 in |
29 Apr 2022 | 70.9 in | 20.5 in |
28 Apr 2022 | 70.9 in | 20.5 in |
27 Apr 2022 | 70.9 in | 20.5 in |
26 Apr 2022 | 70.9 in | 20.5 in |
25 Apr 2022 | 70.9 in | 20.5 in |
24 Apr 2022 | 70.9 in | 20.5 in |
23 Apr 2022 | 70.9 in | 18.5 in |
22 Apr 2022 | 70.9 in | 18.5 in |
21 Apr 2022 | 72.8 in | 19.7 in |
20 Apr 2022 | 72.8 in | 25.6 in |
19 Apr 2022 | 74.8 in | 25.6 in |
18 Apr 2022 | 78.7 in | 27.6 in |
17 Apr 2022 | 78.7 in | 29.5 in |
16 Apr 2022 | 80.7 in | 32.3 in |
15 Apr 2022 | 82.7 in | 36.6 in |
14 Apr 2022 | 82.7 in | 36.6 in |
13 Apr 2022 | 82.7 in | 36.6 in |
12 Apr 2022 | 82.7 in | 39.4 in |
11 Apr 2022 | 82.7 in | 39.4 in |
10 Apr 2022 | 82.7 in | 42.5 in |
9 Apr 2022 | 76.8 in | 41.3 in |
8 Apr 2022 | 76.8 in | 41.3 in |
7 Apr 2022 | 76.8 in | 35 in |
6 Apr 2022 | 76.8 in | 35 in |
5 Apr 2022 | 76.8 in | 36.6 in |
4 Apr 2022 | 76.8 in | 37.8 in |
3 Apr 2022 | 76.8 in | 39 in |
2 Apr 2022 | 76.8 in | 37.4 in |
1 Apr 2022 | 74.8 in | 37.4 in |
31 Mar 2022 | 72.8 in | 36.6 in |
30 Mar 2022 | 72.8 in | 38.6 in |
29 Mar 2022 | 72.8 in | 40.6 in |
28 Mar 2022 | 72.8 in | 40.6 in |
27 Mar 2022 | 72.8 in | 40.6 in |
26 Mar 2022 | 72.8 in | 42.1 in |
25 Mar 2022 | 74.8 in | 43.3 in |
24 Mar 2022 | 74.8 in | 46.1 in |
23 Mar 2022 | 74.8 in | 46.1 in |
22 Mar 2022 | 74.8 in | 46.1 in |
21 Mar 2022 | 74.8 in | 46.5 in |
20 Mar 2022 | 82.7 in | 46.9 in |
19 Mar 2022 | 82.7 in | 47.2 in |
18 Mar 2022 | 82.7 in | 49.2 in |
17 Mar 2022 | 82.7 in | 49.2 in |
16 Mar 2022 | 82.7 in | 51.2 in |
15 Mar 2022 | 82.7 in | 53.9 in |
14 Mar 2022 | 82.7 in | 56.3 in |
13 Mar 2022 | 78.7 in | 51.2 in |
12 Mar 2022 | 80.7 in | 51.2 in |
11 Mar 2022 | 80.7 in | 51.2 in |
10 Mar 2022 | 80.7 in | 51.2 in |
9 Mar 2022 | 82.7 in | 52 in |
8 Mar 2022 | 82.7 in | 52 in |
7 Mar 2022 | 82.7 in | 52.4 in |
6 Mar 2022 | 82.7 in | 53.1 in |
5 Mar 2022 | 82.7 in | 53.1 in |
4 Mar 2022 | 82.7 in | 53.5 in |
3 Mar 2022 | 82.7 in | 53.5 in |
2 Mar 2022 | 82.7 in | 54.3 in |
1 Mar 2022 | 82.7 in | 55.1 in |
28 Feb 2022 | 84.6 in | 55.9 in |
27 Feb 2022 | 84.6 in | 55.9 in |
26 Feb 2022 | 84.6 in | 56.7 in |
25 Feb 2022 | 84.6 in | 57.1 in |
24 Feb 2022 | 82.7 in | 57.9 in |
23 Feb 2022 | 82.7 in | 61.8 in |
22 Feb 2022 | 94.5 in | 61.8 in |
21 Feb 2022 | 82.7 in | 48 in |
20 Feb 2022 | 78.7 in | 46.1 in |
19 Feb 2022 | 80.7 in | 46.5 in |
18 Feb 2022 | 80.7 in | 48 in |
17 Feb 2022 | 80.7 in | 50 in |
15 Feb 2022 | 80.7 in | 52 in |
14 Feb 2022 | 80.7 in | 45.7 in |
13 Feb 2022 | 80.7 in | 46.1 in |
12 Feb 2022 | 80.7 in | 4.3 in |
11 Feb 2022 | 80.7 in | 46.5 in |
10 Feb 2022 | 80.7 in | 45.7 in |
9 Feb 2022 | 80.7 in | 46.9 in |
8 Feb 2022 | 80.7 in | 46.9 in |
7 Feb 2022 | 74.8 in | 47.2 in |
6 Feb 2022 | 74.8 in | 41.3 in |
5 Feb 2022 | 74.8 in | 41.3 in |
4 Feb 2022 | 74.8 in | 41.3 in |
3 Feb 2022 | 74.8 in | 41.7 in |
2 Feb 2022 | 74.8 in | 44.1 in |
1 Feb 2022 | 74.8 in | 43.3 in |
31 Jan 2022 | 74.8 in | 42.9 in |
30 Jan 2022 | 74.8 in | 42.9 in |
29 Jan 2022 | 74.8 in | 42.9 in |
28 Jan 2022 | 74.8 in | 43.3 in |
27 Jan 2022 | 74.8 in | 43.3 in |
26 Jan 2022 | 74.8 in | 44.1 in |
25 Jan 2022 | 82.7 in | 44.1 in |
24 Jan 2022 | 82.7 in | 44.1 in |
23 Jan 2022 | 82.7 in | 44.5 in |
22 Jan 2022 | 82.7 in | 44.9 in |
21 Jan 2022 | 82.7 in | 44.9 in |
20 Jan 2022 | 82.7 in | 45.7 in |
19 Jan 2022 | 82.7 in | 45.3 in |
18 Jan 2022 | 82.7 in | 46.5 in |
17 Jan 2022 | 82.7 in | 46.9 in |
16 Jan 2022 | 82.7 in | 47.2 in |
15 Jan 2022 | 82.7 in | 48 in |
14 Jan 2022 | 82.7 in | 48.4 in |
13 Jan 2022 | 82.7 in | 50.4 in |
12 Jan 2022 | 82.7 in | 51.2 in |
11 Jan 2022 | 82.7 in | 54.3 in |
10 Jan 2022 | 82.7 in | 55.9 in |
9 Jan 2022 | 82.7 in | 54.7 in |
8 Jan 2022 | 82.7 in | 41.7 in |
7 Jan 2022 | 74.8 in | 36.2 in |
6 Jan 2022 | 70.9 in | 36.2 in |
5 Jan 2022 | 70.9 in | 34.6 in |
4 Jan 2022 | 70.9 in | 34.6 in |
3 Jan 2022 | 51.2 in | 34.6 in |
2 Jan 2022 | 51.2 in | 35 in |
1 Jan 2022 | 31.5 in | 35.4 in |
31 Dec 2021 | 61 in | 36.2 in |
30 Dec 2021 | 61 in | 36.2 in |
29 Dec 2021 | 61 in | 43.3 in |
28 Dec 2021 | 61 in | 45.3 in |
27 Dec 2021 | 61 in | 38.6 in |
26 Dec 2021 | 61 in | 39 in |
25 Dec 2021 | 61 in | 39 in |
24 Dec 2021 | 61 in | 39.4 in |
23 Dec 2021 | 61 in | 39.4 in |
22 Dec 2021 | 61 in | 39.4 in |
21 Dec 2021 | 61 in | 41.3 in |
20 Dec 2021 | 63 in | 42.5 in |
19 Dec 2021 | 63 in | 42.9 in |
18 Dec 2021 | 70.9 in | 44.1 in |
17 Dec 2021 | 70.9 in | 44.9 in |
16 Dec 2021 | 70.9 in | 45.3 in |
15 Dec 2021 | 70.9 in | 50.4 in |
14 Dec 2021 | 70.9 in | 50.4 in |
13 Dec 2021 | 19.7 in | 55.9 in |
12 Dec 2021 | 19.7 in | 59.8 in |
11 Dec 2021 | 19.7 in | 47.2 in |
10 Dec 2021 | 19.7 in | 47.2 in |
9 Dec 2021 | 19.7 in | 47.2 in |
8 Dec 2021 | 19.7 in | 47.2 in |
7 Dec 2021 | 7.9 in | 36.6 in |
6 Dec 2021 | 7.9 in | 36.6 in |
5 Dec 2021 | 7.9 in | 34.6 in |
4 Dec 2021 | 7.9 in | 29.5 in |
3 Dec 2021 | 7.9 in | 9.8 in |
2 Dec 2021 | 7.9 in | 9.8 in |
