Lifts (0/70)
Slopes (0/109)
Snow depth
3330 m
1860 m
0 cm
100 cm
-11°C
-6°C
Last snowfall
2021-03-07
2021-03-07
Updated at: Yesterday 16:50
Date | Slopes top | Slopes base |
---|---|---|
14 Apr 2021 | 0 cm | 100 cm |
13 Apr 2021 | 0 cm | 100 cm |
12 Apr 2021 | 0 cm | 100 cm |
11 Apr 2021 | 0 cm | 100 cm |
10 Apr 2021 | 0 cm | 100 cm |
9 Apr 2021 | 0 cm | 100 cm |
8 Apr 2021 | 0 cm | 100 cm |
7 Apr 2021 | 0 cm | 100 cm |
6 Apr 2021 | 0 cm | 100 cm |
27 Jan 2021 | 200 cm | 118 cm |
26 Jan 2021 | 200 cm | 118 cm |
25 Jan 2021 | 200 cm | 120 cm |
24 Jan 2021 | 200 cm | 105 cm |
23 Jan 2021 | 200 cm | 90 cm |
22 Jan 2021 | 200 cm | 90 cm |
21 Jan 2021 | 200 cm | 90 cm |
20 Jan 2021 | 200 cm | 95 cm |
19 Jan 2021 | 200 cm | 98 cm |
18 Jan 2021 | 200 cm | 100 cm |
17 Jan 2021 | 200 cm | 95 cm |
16 Jan 2021 | 200 cm | 90 cm |
15 Jan 2021 | 200 cm | 90 cm |
14 Jan 2021 | 200 cm | 79 cm |
13 Jan 2021 | 200 cm | 80 cm |
12 Jan 2021 | 200 cm | 59 cm |
11 Jan 2021 | 200 cm | 59 cm |
10 Jan 2021 | 200 cm | 59 cm |
9 Jan 2021 | 200 cm | 59 cm |
8 Jan 2021 | 200 cm | 60 cm |
7 Jan 2021 | 200 cm | 68 cm |
6 Jan 2021 | 200 cm | 68 cm |
5 Jan 2021 | 200 cm | 68 cm |
4 Jan 2021 | 200 cm | 70 cm |
3 Jan 2021 | 200 cm | 70 cm |
2 Jan 2021 | 200 cm | 75 cm |
1 Jan 2021 | 200 cm | 72 cm |
31 Dec 2020 | 200 cm | 78 cm |
30 Dec 2020 | 200 cm | 76 cm |
29 Dec 2020 | 200 cm | 76 cm |
28 Dec 2020 | 200 cm | 53 cm |
27 Dec 2020 | 200 cm | 50 cm |
26 Dec 2020 | 200 cm | 50 cm |
25 Dec 2020 | 200 cm | 32 cm |
24 Dec 2020 | 200 cm | 32 cm |
23 Dec 2020 | 200 cm | 32 cm |
22 Dec 2020 | 200 cm | 32 cm |
21 Dec 2020 | 200 cm | 33 cm |
20 Dec 2020 | 200 cm | 25 cm |
19 Dec 2020 | 200 cm | 25 cm |
18 Dec 2020 | 200 cm | 25 cm |
17 Dec 2020 | 200 cm | 25 cm |
11 Dec 2020 | 200 cm | 25 cm |
10 Dec 2020 | 200 cm | 25 cm |
9 Dec 2020 | 200 cm | 25 cm |
8 Dec 2020 | 200 cm | 25 cm |
7 Dec 2020 | 200 cm | 25 cm |
6 Dec 2020 | 200 cm | 25 cm |
5 Dec 2020 | 200 cm | 25 cm |
4 Dec 2020 | 200 cm | 5 cm |
3 Dec 2020 | 200 cm | 0 cm |
2 Dec 2020 | 200 cm | 0 cm |
1 Dec 2020 | 200 cm | 0 cm |
30 Nov 2020 | 200 cm | 0 cm |
29 Nov 2020 | 200 cm | 0 cm |
28 Nov 2020 | 200 cm | 0 cm |
27 Nov 2020 | 200 cm | 0 cm |
26 Nov 2020 | 200 cm | 0 cm |
25 Nov 2020 | 200 cm | 0 cm |
24 Nov 2020 | 200 cm | 0 cm |
23 Nov 2020 | 200 cm | 0 cm |
22 Nov 2020 | 200 cm | 0 cm |
21 Nov 2020 | 200 cm | 0 cm |
20 Nov 2020 | 200 cm | 0 cm |
19 Nov 2020 | 200 cm | 0 cm |
18 Nov 2020 | 200 cm | 0 cm |
17 Nov 2020 | 200 cm | 0 cm |
16 Nov 2020 | 200 cm | 0 cm |
15 Nov 2020 | 200 cm | 0 cm |
14 Nov 2020 | 200 cm | 0 cm |
13 Nov 2020 | 200 cm | 0 cm |
12 Nov 2020 | 200 cm | 0 cm |
11 Nov 2020 | 200 cm | 0 cm |
10 Nov 2020 | 200 cm | 0 cm |
9 Nov 2020 | 200 cm | 0 cm |
8 Nov 2020 | 200 cm | 0 cm |
7 Nov 2020 | 200 cm | 0 cm |
6 Nov 2020 | 200 cm | 0 cm |
5 Nov 2020 | 200 cm | 0 cm |
4 Nov 2020 | 200 cm | 0 cm |
3 Nov 2020 | 200 cm | 0 cm |
2 Nov 2020 | 200 cm | 0 cm |
1 Nov 2020 | 200 cm | 0 cm |
31 Oct 2020 | 200 cm | 0 cm |
30 Oct 2020 | 200 cm | 0 cm |
29 Oct 2020 | 200 cm | 0 cm |
28 Oct 2020 | 200 cm | 0 cm |
27 Oct 2020 | 200 cm | 0 cm |
26 Oct 2020 | 200 cm | 0 cm |
25 Oct 2020 | 200 cm | 0 cm |
24 Oct 2020 | 200 cm | 0 cm |
23 Oct 2020 | 200 cm | 0 cm |
22 Oct 2020 | 200 cm | 0 cm |
21 Oct 2020 | 200 cm | 0 cm |
20 Oct 2020 | 200 cm | 0 cm |
19 Oct 2020 | 200 cm | 0 cm |
18 Oct 2020 | 200 cm | 0 cm |
17 Oct 2020 | 200 cm | 0 cm |
16 Oct 2020 | 200 cm | 0 cm |
15 Oct 2020 | 200 cm | 0 cm |
14 Oct 2020 | 200 cm | 0 cm |
13 Oct 2020 | 200 cm | 0 cm |
12 Oct 2020 | 200 cm | 0 cm |
11 Oct 2020 | 200 cm | 0 cm |
10 Oct 2020 | 200 cm | 0 cm |
9 Oct 2020 | 200 cm | 0 cm |
8 Oct 2020 | 200 cm | 0 cm |
7 Oct 2020 | 200 cm | 0 cm |
6 Oct 2020 | 200 cm | 0 cm |
5 Oct 2020 | 200 cm | 0 cm |
