Snow depth in Alt St. Johann/Toggenburg

Ski resorts in Switzerland
Choose season:
When will the next snowfall be? Check our 9-days snow forecast from Alt St. Johann/Toggenburg

Date Slopes top Village Snowfall 24H
2 Apr 2023 27.6 in 0 in 0 in
1 Apr 2023 27.6 in 7.9 in 0 in
31 Mar 2023 31.5 in 7.9 in 0 in
30 Mar 2023 31.5 in 7.9 in 0 in
29 Mar 2023 43.3 in 7.9 in 0 in
28 Mar 2023 47.2 in 7.9 in 13.8 in
27 Mar 2023 39.4 in 7.9 in 9.8 in
26 Mar 2023 31.5 in 7.9 in 0 in
25 Mar 2023 31.5 in 7.9 in 3.9 in
24 Mar 2023 31.5 in 7.9 in 0 in
23 Mar 2023 35.4 in 9.8 in 0 in
22 Mar 2023 39.4 in 9.8 in 0 in
21 Mar 2023 39.4 in 9.8 in 0 in
20 Mar 2023 39.4 in 9.8 in 0.8 in
19 Mar 2023 39.4 in 9.8 in 0 in
18 Mar 2023 39.4 in 9.8 in 0 in
17 Mar 2023 39.4 in 9.8 in 11.8 in
16 Mar 2023 39.4 in 9.8 in 11.8 in
15 Mar 2023 29.5 in 9.8 in 0 in
14 Mar 2023 29.5 in 7.9 in 0 in
13 Mar 2023 29.5 in 7.9 in 7.9 in
12 Mar 2023 29.5 in 15.7 in 7.9 in
11 Mar 2023 25.6 in 15 in 5.9 in
10 Mar 2023 25.6 in 11.8 in 2 in
9 Mar 2023 23.6 in 11.8 in 0 in
8 Mar 2023 23.6 in 11.8 in 0 in
7 Mar 2023 23.6 in 11.8 in 0 in
6 Mar 2023 23.6 in 11.8 in 0 in
5 Mar 2023 23.6 in 11.8 in 0 in
4 Mar 2023 23.6 in 11.8 in 0 in
3 Mar 2023 23.6 in 11.8 in 0 in
2 Mar 2023 23.6 in 11.8 in 0 in
1 Mar 2023 23.6 in 11.8 in 0 in
28 Feb 2023 23.6 in 11.8 in 0 in
27 Feb 2023 23.6 in 11.8 in 0 in
26 Feb 2023 23.6 in 11.8 in 5.9 in
25 Feb 2023 17.7 in 11.8 in 3.9 in
24 Feb 2023 17.7 in 11.8 in 0.8 in
23 Feb 2023 17.7 in 11.8 in 0.8 in
22 Feb 2023 17.7 in 11.8 in 0 in
21 Feb 2023 17.7 in 11.8 in 0 in
20 Feb 2023 17.7 in 11.8 in 0 in
19 Feb 2023 17.7 in 11.8 in 0 in
18 Feb 2023 19.7 in 11.8 in 0 in
17 Feb 2023 21.7 in 11.8 in 0 in
16 Feb 2023 23.6 in 11.8 in 0 in
15 Feb 2023 27.6 in 11.8 in 0 in
14 Feb 2023 27.6 in 11.8 in 0 in
13 Feb 2023 27.6 in 11.8 in 0 in
12 Feb 2023 29.5 in 11.8 in 0 in
11 Feb 2023 29.5 in 11.8 in 0 in
10 Feb 2023 29.5 in 11.8 in 0 in
9 Feb 2023 29.5 in 11.8 in 0 in
8 Feb 2023 29.5 in 11.8 in 0 in
7 Feb 2023 29.5 in 11.8 in 5.9 in
6 Feb 2023 29.5 in 13.8 in 5.9 in
5 Feb 2023 23.6 in 11.8 in 0 in
4 Feb 2023 21.7 in 11.8 in 2 in
3 Feb 2023 21.7 in 11.8 in 2 in
2 Feb 2023 19.7 in 11.8 in 1.2 in
1 Feb 2023 19.7 in 11.8 in 1.2 in
31 Jan 2023 17.7 in 11.8 in 2 in
30 Jan 2023 17.7 in 11.8 in 0 in
29 Jan 2023 17.7 in 11.8 in 0 in
28 Jan 2023 17.7 in 11.8 in 0 in
27 Jan 2023 17.7 in 11.8 in 0 in
26 Jan 2023 17.7 in 11.8 in 0 in
25 Jan 2023 17.7 in 11.8 in 0 in
24 Jan 2023 17.7 in 4.7 in 2 in
23 Jan 2023 17.7 in 4.7 in 2 in
22 Jan 2023 17.7 in 4.7 in 3.9 in
21 Jan 2023 17.7 in 3.1 in 3.9 in
20 Jan 2023 17.7 in 3.1 in 0 in
19 Jan 2023 17.7 in 3.1 in 5.9 in
18 Jan 2023 15.7 in 3.1 in 2 in
17 Jan 2023 15.7 in 3.1 in 2 in
16 Jan 2023 15.7 in 2 in 2 in
15 Jan 2023 15.7 in 2 in 0 in
14 Jan 2023 15.7 in 2 in 0 in
13 Jan 2023 15.7 in 3.9 in 0 in
12 Jan 2023 15.7 in 3.9 in 0 in
11 Jan 2023 15.7 in 3.9 in 5.9 in
10 Jan 2023 9.8 in 3.9 in 0 in
9 Jan 2023 9.8 in 0 in 0 in
8 Jan 2023 9.8 in 0 in 0 in
7 Jan 2023 9.8 in 0 in 0 in
6 Jan 2023 9.8 in 0 in 0 in
5 Jan 2023 9.8 in 0 in 0 in
4 Jan 2023 9.8 in 0 in 0 in
3 Jan 2023 9.8 in 0 in 0 in
2 Jan 2023 17.7 in 0 in 0 in
1 Jan 2023 17.7 in 0 in 0 in
31 Dec 2022 17.7 in 0 in 0 in
30 Dec 2022 19.3 in 0 in 0 in
29 Dec 2022 19.3 in 0 in 2 in
28 Dec 2022 19.3 in 0 in 3.5 in
27 Dec 2022 17.7 in 0 in 0 in
26 Dec 2022 17.7 in 0 in 0 in
25 Dec 2022 17.7 in 0 in 5.9 in
24 Dec 2022 15.7 in 0 in 0 in
23 Dec 2022 15.7 in 3.9 in 0 in
22 Dec 2022 15.7 in 3.9 in 0 in
21 Dec 2022 15.7 in 3.9 in 0 in
20 Dec 2022 15.7 in 3.9 in 0 in
19 Dec 2022 15.7 in 3.9 in 0 in
18 Dec 2022 15.7 in 3.9 in 0 in
17 Dec 2022 15.7 in 3.9 in 3.9 in
16 Dec 2022 15.7 in 5.9 in 3.9 in
15 Dec 2022 15.7 in 5.9 in 0.4 in
14 Dec 2022 17.7 in 5.9 in 0 in
13 Dec 2022 17.7 in 5.9 in 2 in
12 Dec 2022 15.7 in 5.9 in 0 in
11 Dec 2022 15.7 in 1.2 in 0 in
10 Dec 2022 15.7 in 1.2 in 0 in
9 Dec 2022 15.7 in 1.2 in 0.8 in
8 Dec 2022 15.7 in 1.2 in 0 in
7 Dec 2022 15.7 in 1.2 in 0 in
6 Dec 2022 15.7 in 1.2 in 3.9 in
5 Dec 2022 11.8 in 0 in 0 in
4 Dec 2022 11.8 in 0 in 0 in
3 Dec 2022 11.8 in 0.4 in 0 in
2 Dec 2022 11.8 in 0.4 in 0 in
1 Dec 2022 11.8 in 0.4 in 0 in
30 Nov 2022 11.8 in 0.4 in 0 in
29 Nov 2022 11.8 in 0 in 0 in
28 Nov 2022 2 in 0 in 0 in
27 Nov 2022 2 in 0 in 0 in
26 Nov 2022 2 in 0 in 0 in
25 Nov 2022 2 in 0 in 0 in
24 Nov 2022 2 in 0 in 0 in
23 Nov 2022 2 in 0 in 0 in
22 Nov 2022 2 in 0 in 0 in
21 Nov 2022 2 in 0 in 0 in
20 Nov 2022 2 in 0 in 2 in
19 Nov 2022 2 in 0 in 2 in
Source: MySwitzerland