Snow depth in Bosco Gurin

Ski resorts in Switzerland
Choose season:
When will the next snowfall be? Check our 9-days snow forecast from Bosco Gurin

Date Slopes top Village Snowfall 24H
9 Apr 2023 2 in 2 in 0 in
8 Apr 2023 2 in 2 in 0 in
7 Apr 2023 2 in 2 in 0 in
6 Apr 2023 2 in 2 in 0 in
5 Apr 2023 2 in 2 in 0 in
4 Apr 2023 2 in 2 in 0 in
3 Apr 2023 2 in 2 in 0 in
2 Apr 2023 2 in 2 in 0 in
1 Apr 2023 2 in 2 in 0 in
31 Mar 2023 2 in 2 in 0 in
30 Mar 2023 2 in 2 in 0 in
29 Mar 2023 2 in 2 in 0 in
28 Mar 2023 2 in 2 in 0 in
27 Mar 2023 2 in 2 in 0 in
26 Mar 2023 2 in 2 in 0 in
25 Mar 2023 2 in 2 in 0 in
24 Mar 2023 2 in 2 in 0 in
23 Mar 2023 2 in 2 in 0 in
22 Mar 2023 2 in 2 in 0 in
21 Mar 2023 2 in 2 in 0 in
20 Mar 2023 2 in 2 in 0 in
19 Mar 2023 2 in 2 in 0 in
18 Mar 2023 2 in 2 in 0 in
17 Mar 2023 2 in 2 in 0 in
16 Mar 2023 2 in 2 in 0 in
15 Mar 2023 2 in 2 in 0 in
14 Mar 2023 2 in 2 in 0 in
13 Mar 2023 2 in 2 in 0 in
12 Mar 2023 2 in 2 in 0 in
11 Mar 2023 2 in 2 in 0 in
10 Mar 2023 2 in 2 in 0 in
9 Mar 2023 2 in 2 in 0 in
8 Mar 2023 2 in 2 in 0 in
7 Mar 2023 2 in 2 in 0 in
6 Mar 2023 2 in 2 in 0 in
5 Mar 2023 2 in 2 in 0 in
4 Mar 2023 2 in 2 in 0 in
3 Mar 2023 2 in 2 in 0 in
2 Mar 2023 2 in 2 in 0 in
1 Mar 2023 2 in 2 in 0 in
28 Feb 2023 2 in 2 in 0 in
27 Feb 2023 2 in 2 in 0 in
26 Feb 2023 2 in 2 in 0 in
25 Feb 2023 2 in 2 in 0 in
24 Feb 2023 2 in 2 in 0 in
23 Feb 2023 2 in 2 in 0 in
22 Feb 2023 2 in 2 in 0 in
21 Feb 2023 3.9 in 2 in 0 in
20 Feb 2023 3.9 in 2 in 0 in
19 Feb 2023 3.9 in 2 in 0 in
18 Feb 2023 3.9 in 2 in 0 in
17 Feb 2023 3.9 in 2 in 0 in
16 Feb 2023 13.8 in 7.9 in 0 in
15 Feb 2023 13.8 in 7.9 in 0 in
14 Feb 2023 13.8 in 7.9 in 0 in
13 Feb 2023 13.8 in 7.9 in 0 in
12 Feb 2023 13.8 in 7.9 in 0 in
11 Feb 2023 13.8 in 7.9 in 0 in
10 Feb 2023 13.8 in 7.9 in 0 in
9 Feb 2023 13.8 in 7.9 in 0 in
8 Feb 2023 13.8 in 7.9 in 0 in
7 Feb 2023 13.8 in 7.9 in 0 in
6 Feb 2023 13.8 in 7.9 in 0 in
5 Feb 2023 13.8 in 7.9 in 0 in
4 Feb 2023 13.8 in 7.9 in 0 in
3 Feb 2023 13.8 in 7.9 in 0 in
2 Feb 2023 13.8 in 7.9 in 0 in
1 Feb 2023 13.8 in 7.9 in 0 in
31 Jan 2023 13.8 in 7.9 in 0 in
30 Jan 2023 13.8 in 7.9 in 0 in
29 Jan 2023 13.8 in 7.9 in 0 in
28 Jan 2023 13.8 in 7.9 in 0 in
27 Jan 2023 13.8 in 7.9 in 0 in
26 Jan 2023 13.8 in 7.9 in 0 in
25 Jan 2023 13.8 in 7.9 in 0 in
24 Jan 2023 13.8 in 7.9 in 0 in
23 Jan 2023 13.8 in 7.9 in 0 in
22 Jan 2023 13.8 in 7.9 in 0 in
21 Jan 2023 13.8 in 7.9 in 0 in
20 Jan 2023 13.8 in 7.9 in 0 in
19 Jan 2023 13.8 in 7.9 in 0 in
18 Jan 2023 13.8 in 7.9 in 0 in
17 Jan 2023 13.8 in 7.9 in 0 in
16 Jan 2023 13.8 in 7.9 in 0 in
15 Jan 2023 13.8 in 7.9 in 0 in
14 Jan 2023 13.8 in 7.9 in 0 in
13 Jan 2023 13.8 in 7.9 in 0 in
12 Jan 2023 13.8 in 7.9 in 0 in
11 Jan 2023 13.8 in 7.9 in 0 in
10 Jan 2023 13.8 in 7.9 in 7.1 in
9 Jan 2023 11.8 in 9.8 in 0 in
8 Jan 2023 11.8 in 9.8 in 0 in
7 Jan 2023 11.8 in 9.8 in 0 in
6 Jan 2023 11.8 in 9.8 in 0 in
5 Jan 2023 11.8 in 9.8 in 0 in
4 Jan 2023 11.8 in 9.8 in 0 in
3 Jan 2023 11.8 in 9.8 in 0 in
2 Jan 2023 11.8 in 9.8 in 0 in
1 Jan 2023 11.8 in 9.8 in 0 in
31 Dec 2022 11.8 in 9.8 in 0 in
30 Dec 2022 11.8 in 9.8 in 0 in
29 Dec 2022 23.6 in 15.7 in 0 in
28 Dec 2022 23.6 in 15.7 in 0 in
27 Dec 2022 23.6 in 15.7 in 0 in
26 Dec 2022 23.6 in 15.7 in 0 in
25 Dec 2022 23.6 in 15.7 in 0 in
24 Dec 2022 23.6 in 15.7 in 0 in
23 Dec 2022 27.6 in 23.6 in 0 in
22 Dec 2022 27.6 in 23.6 in 0 in
21 Dec 2022 27.6 in 23.6 in 0 in
20 Dec 2022 31.5 in 25.6 in 0 in
19 Dec 2022 31.5 in 25.6 in 0 in
18 Dec 2022 31.5 in 25.6 in 0 in
17 Dec 2022 31.5 in 25.6 in 5.9 in
16 Dec 2022 31.5 in 25.6 in 5.9 in
15 Dec 2022 42.5 in 37.4 in 0 in
14 Dec 2022 42.5 in 37.4 in 0 in
13 Dec 2022 42.5 in 37.4 in 0 in
12 Dec 2022 42.5 in 37.4 in 0 in
11 Dec 2022 42.5 in 37.4 in 0 in
10 Dec 2022 42.5 in 37.4 in 6.7 in
9 Dec 2022 44.5 in 40.2 in 0 in
8 Dec 2022 44.5 in 40.2 in 0 in
7 Dec 2022 44.5 in 40.2 in 0 in
6 Dec 2022 44.5 in 40.2 in 44.5 in
5 Dec 2022 13.8 in 11.8 in 0 in
4 Dec 2022 13.8 in 11.8 in 0 in
3 Dec 2022 13.8 in 11.8 in 0 in
2 Dec 2022 13.8 in 11.8 in 0 in
1 Dec 2022 13.8 in 11.8 in 0 in
30 Nov 2022 13.8 in 11.8 in 0 in
29 Nov 2022 13.8 in 11.8 in 0 in
28 Nov 2022 13.8 in 11.8 in 0 in
27 Nov 2022 13.8 in 11.8 in 0 in
26 Nov 2022 13.8 in 11.8 in 0 in
Source: MySwitzerland