Snow depth in Engelberg

Ski resorts in Switzerland
Lifts (19/29)
Slopes (70%)
Snow depth
9908 ft
3445 ft
54.3 in
0 in
28°F
Last snowfall
2023-03-15
Updated at: Yesterday 08:04
Snowpack is -65% of average on 23 march
Snow depth in slopes top compared with an average of previous seasons.
Choose season:
When will the next snowfall be? Check our 9-days snow forecast from Engelberg

Date Slopes top Village Snowfall 24H
23 Mar 2023 54.3 in 0 in 0 in
21 Mar 2023 54.3 in 0 in 0 in
20 Mar 2023 54.3 in 0 in 0 in
19 Mar 2023 52.8 in 0 in 0 in
18 Mar 2023 52.8 in 0 in 0 in
17 Mar 2023 60.2 in 0.4 in 9.1 in
16 Mar 2023 60.2 in 0.4 in 9.1 in
15 Mar 2023 60.2 in 0.4 in 9.1 in
14 Mar 2023 53.9 in 1.6 in 0 in
13 Mar 2023 53.9 in 1.6 in 0 in
12 Mar 2023 44.5 in 2 in 7.5 in
11 Mar 2023 44.5 in 2 in 7.5 in
10 Mar 2023 36.6 in 0 in 1.6 in
9 Mar 2023 36.6 in 0 in 1.6 in
8 Mar 2023 36.6 in 0 in 0 in
7 Mar 2023 44.1 in 0 in 0 in
6 Mar 2023 44.1 in 0 in 0 in
5 Mar 2023 44.1 in 0 in 0 in
4 Mar 2023 44.1 in 0.8 in 0 in
3 Mar 2023 44.1 in 0.8 in 0 in
2 Mar 2023 44.1 in 0.8 in 0 in
1 Mar 2023 44.1 in 1.6 in 0 in
28 Feb 2023 39.4 in 0.8 in 3.9 in
27 Feb 2023 39.4 in 0.8 in 3.9 in
26 Feb 2023 39.4 in 0.8 in 3.9 in
25 Feb 2023 34.6 in 0 in 0 in
24 Feb 2023 34.6 in 0 in 0 in
23 Feb 2023 35 in 0 in 0.8 in
22 Feb 2023 34.3 in 0.4 in 0 in
21 Feb 2023 34.3 in 0.4 in 0 in
19 Feb 2023 34.3 in 0.4 in 0 in
18 Feb 2023 35.8 in 1.2 in 0 in
17 Feb 2023 35.8 in 1.2 in 0 in
16 Feb 2023 35.8 in 1.6 in 0 in
15 Feb 2023 36.2 in 2.8 in 0 in
14 Feb 2023 36.2 in 2.8 in 0 in
13 Feb 2023 37 in 3.9 in 0 in
12 Feb 2023 37 in 3.9 in 0 in
11 Feb 2023 44.9 in 7.5 in 9.1 in
10 Feb 2023 44.9 in 7.5 in 9.1 in
9 Feb 2023 44.9 in 7.5 in 9.1 in
8 Feb 2023 44.9 in 7.5 in 9.1 in
7 Feb 2023 44.9 in 7.5 in 9.1 in
6 Feb 2023 44.9 in 7.5 in 9.1 in
5 Feb 2023 37 in 1.6 in 0.8 in
4 Feb 2023 32.3 in 3.5 in 0.8 in
3 Feb 2023 32.3 in 3.5 in 0.8 in
2 Feb 2023 32.3 in 3.5 in 0.8 in
1 Feb 2023 32.3 in 3.5 in 0.8 in
31 Jan 2023 32.3 in 3.5 in 0.8 in
30 Jan 2023 35.8 in 3.1 in 0 in
29 Jan 2023 35.8 in 4.3 in 0 in
28 Jan 2023 35.8 in 4.3 in 0 in
27 Jan 2023 38.6 in 6.7 in 0 in
26 Jan 2023 38.6 in 6.7 in 0 in
25 Jan 2023 38.6 in 6.7 in 0 in
24 Jan 2023 43.7 in 6.7 in 8.3 in
23 Jan 2023 43.7 in 6.7 in 8.3 in
22 Jan 2023 43.7 in 6.7 in 8.3 in
21 Jan 2023 38.2 in 6.7 in 0 in
20 Jan 2023 38.2 in 5.5 in 0 in
19 Jan 2023 29.1 in 2 in 7.1 in
18 Jan 2023 29.1 in 2 in 7.1 in
17 Jan 2023 29.1 in 2 in 7.1 in
16 Jan 2023 29.1 in 2 in 7.1 in
14 Jan 2023 29.1 in 2 in 7.1 in
13 Jan 2023 29.1 in 2 in 7.1 in
12 Jan 2023 29.1 in 2 in 7.1 in
11 Jan 2023 29.1 in 2 in 7.1 in
10 Jan 2023 29.1 in 2 in 7.1 in
9 Jan 2023 21.7 in 0 in 3.9 in
8 Jan 2023 18.9 in 0 in 0 in
6 Jan 2023 18.9 in 0 in 0 in
5 Jan 2023 19.7 in 0 in 1.6 in
4 Jan 2023 18.5 in 0 in 0 in
3 Jan 2023 18.5 in 0 in 0 in
2 Jan 2023 18.5 in 0 in 0 in
1 Jan 2023 19.7 in 0 in 0 in
31 Dec 2022 19.7 in 0 in 0 in
30 Dec 2022 23.6 in 0 in 2 in
28 Dec 2022 19.3 in 0 in 1.2 in
27 Dec 2022 19.3 in 0 in 1.2 in
26 Dec 2022 19.3 in 0 in 1.2 in
25 Dec 2022 19.3 in 0 in 1.2 in
24 Dec 2022 20.9 in 0 in 7.5 in
23 Dec 2022 17.7 in 11.4 in 0 in
22 Dec 2022 17.7 in 11.4 in 0 in
21 Dec 2022 17.7 in 11.4 in 0 in
20 Dec 2022 17.7 in 11.4 in 0 in
19 Dec 2022 17.7 in 11.4 in 0 in
17 Dec 2022 17.7 in 11.4 in 0 in
16 Dec 2022 16.9 in 8.7 in 1.2 in
15 Dec 2022 15.7 in 13 in 0 in
14 Dec 2022 31.5 in 7.9 in 7.9 in
13 Dec 2022 31.5 in 7.9 in 7.9 in
12 Dec 2022 31.5 in 7.9 in 7.9 in
11 Dec 2022 31.5 in 7.9 in 7.9 in
10 Dec 2022 31.5 in 5.9 in 7.9 in
9 Dec 2022 31.5 in 5.9 in 7.9 in
8 Dec 2022 31.5 in 5.9 in 7.9 in
6 Dec 2022 31.5 in 5.9 in 7.9 in
5 Dec 2022 31.5 in 5.9 in 7.9 in
4 Dec 2022 29.5 in 0 in 0 in
3 Dec 2022 29.5 in 0 in 3.1 in
2 Dec 2022 29.5 in 0 in 3.1 in
29 Nov 2022 29.5 in 0 in 3.1 in
28 Nov 2022 29.5 in 0 in 3.1 in
26 Nov 2022 27.6 in 0 in 3.9 in
25 Nov 2022 27.6 in 0 in 3.9 in
24 Nov 2022 27.6 in 0 in 3.9 in
23 Nov 2022 21.7 in 0 in 2 in
22 Nov 2022 21.7 in 0 in 2 in
21 Nov 2022 21.7 in 0 in 2 in
20 Nov 2022 21.7 in 0 in 2 in
19 Nov 2022 21.7 in 0 in 2 in
18 Nov 2022 11.8 in 0 in 0 in
Source: MySwitzerland