Snow depth in Harpefossen Skisenter

Ski resorts in Norway
Lifts (5/6)
Slopes (14/14)
Snow depth
2674 ft
820 ft
59.1 in
27.6 in
Updated at: Yesterday 05:10
Snowpack is +3% of average on 26 march
Snow depth in terrain top compared with an average of previous seasons.
Choose season:
When will the next snowfall be? Check our 9-days snow forecast from Harpefossen Skisenter

Date Terrain top Slopes top Terrain base Slopes base Snowfall 24H top Snowfall 24H base
26 Mar 2023 59.1 in 31.5 in 27.6 in 19.7 in 0 in 0 in
25 Mar 2023 59.1 in 31.5 in 27.6 in 19.7 in 0 in 0 in
24 Mar 2023 59.1 in 31.5 in 27.6 in 19.7 in 0 in 0 in
19 Mar 2023 59.1 in 35.4 in 31.5 in 19.7 in 0 in 0 in
18 Mar 2023 59.1 in 35.4 in 31.5 in 19.7 in 0 in 0 in
17 Mar 2023 59.1 in 35.4 in 31.5 in 19.7 in 3.9 in 0 in
15 Mar 2023 59.1 in 35.4 in 31.5 in 19.7 in 0 in 0 in
14 Mar 2023 59.1 in 35.4 in 31.5 in 19.7 in 1.6 in 1.6 in
13 Mar 2023 59.1 in 35.4 in 31.5 in 19.7 in 0 in 0 in
12 Mar 2023 59.1 in 35.4 in 31.5 in 19.7 in 11.8 in 7.9 in
11 Mar 2023 55.1 in 31.5 in 27.6 in 19.7 in 11.8 in 5.9 in
10 Mar 2023 51.2 in 27.6 in 23.6 in 19.7 in 0 in 0 in
9 Mar 2023 51.2 in 27.6 in 23.6 in 19.7 in 3.9 in 3.1 in
8 Mar 2023 51.2 in 27.6 in 23.6 in 19.7 in 3.9 in 3.9 in
7 Mar 2023 51.2 in 27.6 in 23.6 in 19.7 in 0 in 0 in
5 Mar 2023 51.2 in 27.6 in 23.6 in 19.7 in 11.8 in 5.9 in
4 Mar 2023 43.3 in 23.6 in 19.7 in 15.7 in 5.9 in 3.9 in
3 Mar 2023 39.4 in 19.7 in 19.7 in 15.7 in 0.8 in 0.4 in
2 Mar 2023 39.4 in 19.7 in 19.7 in 15.7 in 0 in 0 in
1 Mar 2023 39.4 in 19.7 in 19.7 in 15.7 in 0 in 0 in
27 Feb 2023 39.4 in 19.7 in 19.7 in 15.7 in 0 in 0 in
26 Feb 2023 39.4 in 19.7 in 19.7 in 15.7 in 0 in 0 in
25 Feb 2023 39.4 in 19.7 in 19.7 in 15.7 in 7.9 in 3.9 in
24 Feb 2023 35.4 in 15.7 in 15.7 in 15.7 in 5.9 in 3.1 in
23 Feb 2023 31.5 in 15.7 in 15.7 in 15.7 in 1.2 in 0.8 in
22 Feb 2023 31.5 in 15.7 in 15.7 in 15.7 in 0 in 0 in
21 Feb 2023 31.5 in 15.7 in 15.7 in 15.7 in 0 in 0 in
20 Feb 2023 31.5 in 15.7 in 15.7 in 15.7 in 0 in 0 in
19 Feb 2023 31.5 in 15.7 in 15.7 in 15.7 in 3.9 in 3.1 in
18 Feb 2023 31.5 in 15.7 in 11.8 in 15.7 in 5.9 in 2.8 in
17 Feb 2023 31.5 in 15.7 in 11.8 in 15.7 in 0 in 0 in
16 Feb 2023 31.5 in 15.7 in 11.8 in 15.7 in 0 in 0 in
14 Feb 2023 31.5 in 15.7 in 11.8 in 15.7 in 0 in 0 in
12 Feb 2023 39.4 in 15.7 in 11.8 in 15.7 in 0 in 0 in
11 Feb 2023 43.3 in 19.7 in 19.7 in 15.7 in 0 in 0 in
10 Feb 2023 43.3 in 19.7 in 19.7 in 15.7 in 8.7 in 5.9 in
9 Feb 2023 39.4 in 15.7 in 15.7 in 15.7 in 2.8 in 1.2 in
8 Feb 2023 39.4 in 15.7 in 15.7 in 15.7 in 0 in 0 in
7 Feb 2023 39.4 in 15.7 in 15.7 in 15.7 in 0 in 0 in
5 Feb 2023 39.4 in 15.7 in 19.7 in 15.7 in 4.7 in 2 in
4 Feb 2023 35.4 in 15.7 in 19.7 in 15.7 in 0 in 0 in
3 Feb 2023 35.4 in 15.7 in 19.7 in 15.7 in 0 in 0 in
2 Feb 2023 35.4 in 15.7 in 19.7 in 15.7 in 0 in 0 in
1 Feb 2023 35.4 in 15.7 in 19.7 in 15.7 in 9.8 in 5.9 in
31 Jan 2023 27.6 in 11.8 in 13.8 in 15.7 in 3.1 in 2 in
30 Jan 2023 27.6 in 11.8 in 13.8 in 15.7 in 0 in 5.9 in
29 Jan 2023 15.7 in 11.8 in 7.9 in 15.7 in 0 in 0 in
28 Jan 2023 23.6 in 11.8 in 7.9 in 15.7 in 3.5 in 0 in
26 Jan 2023 23.6 in 11.8 in 7.9 in 15.7 in 0.8 in 0.4 in
25 Jan 2023 27.6 in 15.7 in 11.8 in 15.7 in 0 in 0 in
22 Jan 2023 27.6 in 15.7 in 15.7 in 15.7 in 0 in 0 in
21 Jan 2023 27.6 in 15.7 in 15.7 in 15.7 in 0 in 0 in
19 Jan 2023 27.6 in 15.7 in 15.7 in 15.7 in 1.2 in 1.2 in
18 Jan 2023 27.6 in 15.7 in 15.7 in 15.7 in 0 in 0 in
16 Jan 2023 27.6 in 15.7 in 15.7 in 15.7 in 3.9 in 3.9 in
14 Jan 2023 23.6 in 15.7 in 11.8 in 15.7 in 0 in 0 in
13 Jan 2023 23.6 in 15.7 in 11.8 in 15.7 in 0 in 0 in
12 Jan 2023 23.6 in 15.7 in 11.8 in 15.7 in 0 in 0 in
10 Jan 2023 27.6 in 15.7 in 11.8 in 15.7 in 0 in 0 in
8 Jan 2023 35.4 in 15.7 in 19.7 in 15.7 in 0 in 0 in
7 Jan 2023 35.4 in 15.7 in 19.7 in 15.7 in 0 in 0 in
6 Jan 2023 35.4 in 15.7 in 19.7 in 15.7 in 3.9 in 2.4 in
5 Jan 2023 31.5 in 15.7 in 19.7 in 15.7 in 0 in 0 in
1 Jan 2023 31.5 in 15.7 in 19.7 in 15.7 in 7.9 in 4.7 in
31 Dec 2022 19.7 in 15.7 in 15.7 in 15.7 in 4.7 in 4.3 in
30 Dec 2022 15.7 in 15.7 in 15.7 in 15.7 in 0 in 0 in
29 Dec 2022 15.7 in 15.7 in 15.7 in 15.7 in 0 in 0 in
28 Dec 2022 15.7 in 15.7 in 15.7 in 15.7 in 9.8 in 7.9 in
27 Dec 2022 15.7 in 15.7 in 11.8 in 13.8 in 2.8 in 2.8 in
26 Dec 2022 15.7 in 15.7 in 9.8 in 13.8 in 0 in 0 in
23 Dec 2022 15.7 in 15.7 in 13.8 in 13.8 in 3.9 in 3.9 in
22 Dec 2022 15.7 in 15.7 in 13.8 in 13.8 in 0.8 in 0.8 in
21 Dec 2022 15.7 in 15.7 in 13.8 in 13.8 in 0 in 0 in
20 Dec 2022 15.7 in 15.7 in 13.8 in 13.8 in 0 in 0 in
17 Dec 2022 17.7 in 17.7 in 13.8 in 13.8 in 0 in 0 in
15 Dec 2022 17.7 in 17.7 in 13.8 in 13.8 in 2.8 in 2.8 in
7 Dec 2022 17.7 in 17.7 in 13.8 in 13.8 in 7.9 in 7.9 in
6 Dec 2022 7.9 in 7.9 in 3.9 in 9.8 in 5.9 in 3.9 in
Source: Fnugg