Snow depth in La Forêt Blanche

Ski resorts in France
Risoul, Vars

Snow depth in Risoul

Lifts (11/18)
Slopes (31/43)
Snow depth
8432 ft
6070 ft
43.3 in
25.6 in
30°F
32°F
Last snowfall
2023-03-14
Updated at: Yesterday 17:35
Snowpack is -26% of average on 26 march
Snow depth in slopes top compared with an average of previous seasons.
Choose season:
When will the next snowfall be? Check our 9-days snow forecast from Risoul

Date Slopes top Slopes base
26 Mar 2023 43.3 in 25.6 in
25 Mar 2023 43.3 in 25.6 in
24 Mar 2023 43.3 in 25.6 in
23 Mar 2023 43.3 in 25.6 in
22 Mar 2023 43.3 in 25.6 in
21 Mar 2023 43.3 in 25.6 in
20 Mar 2023 43.3 in 25.6 in
19 Mar 2023 47.2 in 27.6 in
18 Mar 2023 47.2 in 27.6 in
17 Mar 2023 47.2 in 27.6 in
16 Mar 2023 47.2 in 27.6 in
15 Mar 2023 47.2 in 27.6 in
14 Mar 2023 47.2 in 27.6 in
13 Mar 2023 47.2 in 27.6 in
12 Mar 2023 47.2 in 27.6 in
10 Mar 2023 47.2 in 27.6 in
9 Mar 2023 47.2 in 27.6 in
8 Mar 2023 47.2 in 27.6 in
7 Mar 2023 47.2 in 27.6 in
6 Mar 2023 47.2 in 27.6 in
5 Mar 2023 47.2 in 27.6 in
4 Mar 2023 47.2 in 27.6 in
3 Mar 2023 47.2 in 27.6 in
2 Mar 2023 47.2 in 27.6 in
1 Mar 2023 47.2 in 27.6 in
28 Feb 2023 51.2 in 27.6 in
27 Feb 2023 51.2 in 27.6 in
26 Feb 2023 51.2 in 27.6 in
25 Feb 2023 51.2 in 27.6 in
24 Feb 2023 51.2 in 27.6 in
23 Feb 2023 51.2 in 27.6 in
22 Feb 2023 51.2 in 27.6 in
21 Feb 2023 51.2 in 27.6 in
20 Feb 2023 51.2 in 27.6 in
19 Feb 2023 51.2 in 27.6 in
18 Feb 2023 51.2 in 27.6 in
17 Feb 2023 51.2 in 27.6 in
16 Feb 2023 55.1 in 31.5 in
15 Feb 2023 55.1 in 31.5 in
14 Feb 2023 55.1 in 31.5 in
13 Feb 2023 55.1 in 31.5 in
12 Feb 2023 55.1 in 31.5 in
11 Feb 2023 55.1 in 31.5 in
10 Feb 2023 55.1 in 31.5 in
9 Feb 2023 55.1 in 31.5 in
8 Feb 2023 55.1 in 31.5 in
7 Feb 2023 55.1 in 31.5 in
6 Feb 2023 55.1 in 31.5 in
5 Feb 2023 59.1 in 35.4 in
4 Feb 2023 59.1 in 35.4 in
3 Feb 2023 59.1 in 35.4 in
2 Feb 2023 59.1 in 35.4 in
1 Feb 2023 59.1 in 35.4 in
31 Jan 2023 59.1 in 35.4 in
30 Jan 2023 59.1 in 35.4 in
29 Jan 2023 66.9 in 43.3 in
28 Jan 2023 66.9 in 43.3 in
27 Jan 2023 66.9 in 43.3 in
26 Jan 2023 66.9 in 43.3 in
25 Jan 2023 66.9 in 43.3 in
24 Jan 2023 66.9 in 43.3 in
23 Jan 2023 51.2 in 31.5 in
22 Jan 2023 51.2 in 31.5 in
21 Jan 2023 51.2 in 31.5 in
20 Jan 2023 51.2 in 31.5 in
19 Jan 2023 51.2 in 31.5 in
18 Jan 2023 51.2 in 31.5 in
17 Jan 2023 47.2 in 27.6 in
16 Jan 2023 39.4 in 19.7 in
15 Jan 2023 39.4 in 19.7 in
14 Jan 2023 39.4 in 19.7 in
13 Jan 2023 39.4 in 19.7 in
12 Jan 2023 39.4 in 19.7 in
11 Jan 2023 39.4 in 19.7 in
10 Jan 2023 39.4 in 19.7 in
9 Jan 2023 39.4 in 19.7 in
8 Jan 2023 31.5 in 15.7 in
7 Jan 2023 31.5 in 15.7 in
6 Jan 2023 31.5 in 15.7 in
5 Jan 2023 31.5 in 15.7 in
4 Jan 2023 31.5 in 15.7 in
3 Jan 2023 31.5 in 15.7 in
2 Jan 2023 31.5 in 15.7 in
1 Jan 2023 31.5 in 15.7 in
31 Dec 2022 31.5 in 15.7 in
30 Dec 2022 31.5 in 15.7 in
29 Dec 2022 35.4 in 19.7 in
28 Dec 2022 35.4 in 19.7 in
27 Dec 2022 39.4 in 23.6 in
26 Dec 2022 47.2 in 31.5 in
25 Dec 2022 47.2 in 31.5 in
24 Dec 2022 47.2 in 31.5 in
23 Dec 2022 47.2 in 31.5 in
22 Dec 2022 47.2 in 31.5 in
21 Dec 2022 47.2 in 31.5 in
20 Dec 2022 47.2 in 31.5 in
19 Dec 2022 43.3 in 27.6 in
13 Dec 2022 31.5 in 19.7 in
12 Dec 2022 19.7 in 11.8 in
11 Dec 2022 19.7 in 11.8 in
10 Dec 2022 19.7 in 11.8 in
9 Dec 2022 19.7 in 11.8 in
8 Dec 2022 11.8 in 7.9 in
7 Dec 2022 11.8 in 7.9 in
6 Dec 2022 11.8 in 7.9 in
5 Dec 2022 11.8 in 7.9 in
4 Dec 2022 11.8 in 3.1 in
3 Dec 2022 11.8 in 3.1 in
2 Dec 2022 11.8 in 3.1 in
1 Dec 2022 11.8 in 3.1 in
30 Nov 2022 11.8 in 3.1 in
Association Nationale des Maires des Stations de Montagne

Snow depth in Vars

Lifts (14/18)
Slopes (46/68)
Snow depth
9022 ft
5413 ft
49.2 in
15.7 in
23°F
36°F
Updated at: Yesterday 17:35
Snowpack is -13% of average on 26 march
Snow depth in slopes top compared with an average of previous seasons.
Choose season:
When will the next snowfall be? Check our 9-days snow forecast from Vars

Date Slopes top Slopes base
26 Mar 2023 49.2 in 15.7 in
25 Mar 2023 49.2 in 15.7 in
24 Mar 2023 49.2 in 15.7 in
23 Mar 2023 53.1 in 25.6 in
22 Mar 2023 53.1 in 25.6 in
21 Mar 2023 53.1 in 25.6 in
20 Mar 2023 53.1 in 25.6 in
19 Mar 2023 53.1 in 25.6 in
18 Mar 2023 55.1 in 27.6 in
17 Mar 2023 55.1 in 27.6 in
16 Mar 2023 55.1 in 27.6 in
15 Mar 2023 55.1 in 27.6 in
14 Mar 2023 55.1 in 27.6 in
13 Mar 2023 55.1 in 27.6 in
12 Mar 2023 51.2 in 27.6 in
10 Mar 2023 55.1 in 27.6 in
9 Mar 2023 45.3 in 23.6 in
8 Mar 2023 45.3 in 23.6 in
7 Mar 2023 45.3 in 27.6 in
6 Mar 2023 45.3 in 27.6 in
5 Mar 2023 45.3 in 27.6 in
4 Mar 2023 45.3 in 27.6 in
3 Mar 2023 45.3 in 27.6 in
2 Mar 2023 45.3 in 27.6 in
1 Mar 2023 45.3 in 27.6 in
28 Feb 2023 45.3 in 27.6 in
27 Feb 2023 45.3 in 27.6 in
26 Feb 2023 45.3 in 27.6 in
25 Feb 2023 45.3 in 27.6 in
24 Feb 2023 45.3 in 27.6 in
23 Feb 2023 45.3 in 27.6 in
22 Feb 2023 45.3 in 27.6 in
21 Feb 2023 51.2 in 27.6 in
20 Feb 2023 51.2 in 27.6 in
19 Feb 2023 51.2 in 27.6 in
18 Feb 2023 51.2 in 27.6 in
17 Feb 2023 51.2 in 27.6 in
16 Feb 2023 51.2 in 27.6 in
15 Feb 2023 55.1 in 31.5 in
14 Feb 2023 55.1 in 31.5 in
13 Feb 2023 55.1 in 31.5 in
12 Feb 2023 55.1 in 31.5 in
11 Feb 2023 55.1 in 31.5 in
10 Feb 2023 55.1 in 31.5 in
9 Feb 2023 55.1 in 31.5 in
8 Feb 2023 55.1 in 31.5 in
7 Feb 2023 55.1 in 31.5 in
6 Feb 2023 55.1 in 31.5 in
5 Feb 2023 55.1 in 31.5 in
4 Feb 2023 59.1 in 35.4 in
3 Feb 2023 59.1 in 35.4 in
2 Feb 2023 59.1 in 35.4 in
1 Feb 2023 59.1 in 35.4 in
31 Jan 2023 59.1 in 35.4 in
30 Jan 2023 59.1 in 35.4 in
29 Jan 2023 59.1 in 35.4 in
28 Jan 2023 59.1 in 35.4 in
27 Jan 2023 66.9 in 41.3 in
26 Jan 2023 76.4 in 44.1 in
25 Jan 2023 76.4 in 44.1 in
24 Jan 2023 76.4 in 44.1 in
23 Jan 2023 64.6 in 36.2 in
22 Jan 2023 64.6 in 36.2 in
21 Jan 2023 64.6 in 36.2 in
20 Jan 2023 64.6 in 36.2 in
19 Jan 2023 64.6 in 36.2 in
18 Jan 2023 64.6 in 36.2 in
17 Jan 2023 44.9 in 24.4 in
16 Jan 2023 44.9 in 24.4 in
15 Jan 2023 44.9 in 24.4 in
14 Jan 2023 44.9 in 24.4 in
13 Jan 2023 44.9 in 24.4 in
12 Jan 2023 44.9 in 24.4 in
11 Jan 2023 44.9 in 24.4 in
10 Jan 2023 44.9 in 25.2 in
9 Jan 2023 44.9 in 25.2 in
8 Jan 2023 38.6 in 20.9 in
7 Jan 2023 38.6 in 20.9 in
6 Jan 2023 38.6 in 20.9 in
5 Jan 2023 38.6 in 20.9 in
4 Jan 2023 39.4 in 23.6 in
3 Jan 2023 39.4 in 23.6 in
2 Jan 2023 39.4 in 23.6 in
1 Jan 2023 39.4 in 23.6 in
31 Dec 2022 39.4 in 23.6 in
30 Dec 2022 39.4 in 23.6 in
29 Dec 2022 39.4 in 23.6 in
28 Dec 2022 39.4 in 23.6 in
27 Dec 2022 43.3 in 27.6 in
26 Dec 2022 43.3 in 27.6 in
25 Dec 2022 43.3 in 27.6 in
24 Dec 2022 43.3 in 27.6 in
23 Dec 2022 43.3 in 27.6 in
22 Dec 2022 43.3 in 27.6 in
21 Dec 2022 43.3 in 27.6 in
20 Dec 2022 43.3 in 27.6 in
19 Dec 2022 43.3 in 27.6 in
13 Dec 2022 31.5 in 19.7 in
11 Dec 2022 19.7 in 11.8 in
10 Dec 2022 19.7 in 11.8 in
9 Dec 2022 19.7 in 11.8 in
8 Dec 2022 11.8 in 7.9 in
7 Dec 2022 11.8 in 7.9 in
6 Dec 2022 11.8 in 7.9 in
5 Dec 2022 11.8 in 7.9 in
4 Dec 2022 11.8 in 3.1 in
3 Dec 2022 11.8 in 3.1 in
2 Dec 2022 11.8 in 3.1 in
1 Dec 2022 11.8 in 3.1 in
30 Nov 2022 11.8 in 3.1 in
Association Nationale des Maires des Stations de Montagne