Lifts (0/16)
Slopes (0/33)
Snow depth
8596 ft
5085 ft
42.1 in
8.3 in
50°F
55°F
Last snowfall
2022-04-09
2022-04-09
Updated at: Today 16:51
Snowpack is -4% of average on 28 june
Snow depth in slopes top compared with an average of previous seasons.Date | Slopes top | Slopes base |
---|---|---|
28 Jun 2022 | 42.1 in | 8.3 in |
27 Jun 2022 | 42.1 in | 8.3 in |
26 Jun 2022 | 42.1 in | 8.3 in |
25 Jun 2022 | 42.1 in | 8.3 in |
24 Jun 2022 | 42.1 in | 8.3 in |
23 Jun 2022 | 42.1 in | 8.3 in |
22 Jun 2022 | 42.1 in | 8.3 in |
21 Jun 2022 | 42.1 in | 8.3 in |
20 Jun 2022 | 42.1 in | 8.3 in |
19 Jun 2022 | 42.1 in | 8.3 in |
18 Jun 2022 | 42.1 in | 8.3 in |
17 Jun 2022 | 42.1 in | 8.3 in |
16 Jun 2022 | 42.1 in | 8.3 in |
15 Jun 2022 | 42.1 in | 8.3 in |
14 Jun 2022 | 42.1 in | 8.3 in |
13 Jun 2022 | 42.1 in | 8.3 in |
10 Jun 2022 | 42.1 in | 8.3 in |
9 Jun 2022 | 42.1 in | 8.3 in |
8 Jun 2022 | 42.1 in | 8.3 in |
6 Jun 2022 | 42.1 in | 8.3 in |
5 Jun 2022 | 42.1 in | 8.3 in |
4 Jun 2022 | 42.1 in | 8.3 in |
3 Jun 2022 | 42.1 in | 8.3 in |
2 Jun 2022 | 42.1 in | 8.3 in |
1 Jun 2022 | 42.1 in | 8.3 in |
31 May 2022 | 42.1 in | 8.3 in |
30 May 2022 | 42.1 in | 8.3 in |
29 May 2022 | 42.1 in | 8.3 in |
28 May 2022 | 42.1 in | 8.3 in |
27 May 2022 | 42.1 in | 8.3 in |
26 May 2022 | 42.1 in | 8.3 in |
25 May 2022 | 42.1 in | 8.3 in |
24 May 2022 | 42.1 in | 8.3 in |
23 May 2022 | 42.1 in | 8.3 in |
22 May 2022 | 42.1 in | 8.3 in |
21 May 2022 | 42.1 in | 8.3 in |
20 May 2022 | 42.1 in | 8.3 in |
19 May 2022 | 42.1 in | 8.3 in |
18 May 2022 | 42.1 in | 8.3 in |
17 May 2022 | 42.1 in | 8.3 in |
16 May 2022 | 42.1 in | 8.3 in |
13 May 2022 | 42.1 in | 8.3 in |
12 May 2022 | 42.1 in | 8.3 in |
11 May 2022 | 42.1 in | 8.3 in |
10 May 2022 | 42.1 in | 8.3 in |
9 May 2022 | 42.1 in | 8.3 in |
8 May 2022 | 42.1 in | 8.3 in |
7 May 2022 | 42.1 in | 8.3 in |
6 May 2022 | 42.1 in | 8.3 in |
5 May 2022 | 42.1 in | 8.3 in |
4 May 2022 | 42.1 in | 8.3 in |
3 May 2022 | 42.1 in | 8.3 in |
2 May 2022 | 42.1 in | 8.3 in |
1 May 2022 | 42.1 in | 8.3 in |
30 Apr 2022 | 42.1 in | 8.3 in |
29 Apr 2022 | 42.1 in | 8.3 in |
28 Apr 2022 | 42.1 in | 8.3 in |
27 Apr 2022 | 42.1 in | 8.3 in |
26 Apr 2022 | 42.1 in | 8.3 in |
25 Apr 2022 | 42.1 in | 8.3 in |
24 Apr 2022 | 42.1 in | 8.3 in |
23 Apr 2022 | 42.1 in | 8.3 in |
22 Apr 2022 | 42.1 in | 8.3 in |
21 Apr 2022 | 42.1 in | 8.3 in |
20 Apr 2022 | 42.1 in | 8.3 in |
19 Apr 2022 | 42.1 in | 8.3 in |
18 Apr 2022 | 42.1 in | 8.3 in |
17 Apr 2022 | 42.1 in | 8.3 in |
16 Apr 2022 | 42.1 in | 8.3 in |
15 Apr 2022 | 42.1 in | 8.3 in |
14 Apr 2022 | 42.1 in | 8.3 in |
13 Apr 2022 | 42.1 in | 8.3 in |
12 Apr 2022 | 47.2 in | 9.8 in |
11 Apr 2022 | 47.2 in | 9.8 in |
10 Apr 2022 | 47.2 in | 9.8 in |
9 Apr 2022 | 47.2 in | 9.8 in |
8 Apr 2022 | 47.2 in | 24.4 in |
7 Apr 2022 | 47.2 in | 24.4 in |
6 Apr 2022 | 47.2 in | 24.4 in |
5 Apr 2022 | 47.2 in | 24.4 in |
4 Apr 2022 | 47.2 in | 24.4 in |
3 Apr 2022 | 47.2 in | 24.4 in |
2 Apr 2022 | 48.4 in | 26.8 in |
1 Apr 2022 | 48.4 in | 26.8 in |
31 Mar 2022 | 48.4 in | 26.8 in |
30 Mar 2022 | 48.4 in | 26.8 in |
29 Mar 2022 | 48.4 in | 26.8 in |
28 Mar 2022 | 48.4 in | 26.8 in |
27 Mar 2022 | 48.4 in | 26.8 in |
26 Mar 2022 | 48.4 in | 28.3 in |
25 Mar 2022 | 48.4 in | 28.3 in |
24 Mar 2022 | 48.4 in | 28.3 in |
23 Mar 2022 | 48.4 in | 28.3 in |
22 Mar 2022 | 48.4 in | 28.3 in |
21 Mar 2022 | 48.4 in | 28.3 in |
20 Mar 2022 | 48.4 in | 28.3 in |
19 Mar 2022 | 48.4 in | 28.3 in |
18 Mar 2022 | 48.4 in | 28.3 in |
17 Mar 2022 | 48.4 in | 28.3 in |
16 Mar 2022 | 48.4 in | 28.3 in |
15 Mar 2022 | 48.4 in | 28.3 in |
14 Mar 2022 | 48.4 in | 28.3 in |
13 Mar 2022 | 48.4 in | 33.1 in |
12 Mar 2022 | 48.4 in | 33.1 in |
11 Mar 2022 | 48.4 in | 33.1 in |
10 Mar 2022 | 48.4 in | 33.1 in |
9 Mar 2022 | 48.4 in | 33.1 in |
8 Mar 2022 | 48.4 in | 33.1 in |
7 Mar 2022 | 48.4 in | 33.1 in |
6 Mar 2022 | 48.4 in | 33.1 in |
5 Mar 2022 | 48.4 in | 33.1 in |
4 Mar 2022 | 55.1 in | 44.1 in |
3 Mar 2022 | 55.1 in | 44.1 in |
2 Mar 2022 | 55.1 in | 44.1 in |
1 Mar 2022 | 55.1 in | 44.1 in |
28 Feb 2022 | 55.1 in | 44.1 in |
27 Feb 2022 | 55.1 in | 44.1 in |
26 Feb 2022 | 55.1 in | 44.1 in |
25 Feb 2022 | 55.1 in | 44.1 in |
24 Feb 2022 | 55.1 in | 44.1 in |
23 Feb 2022 | 55.1 in | 44.1 in |
22 Feb 2022 | 55.1 in | 44.1 in |
21 Feb 2022 | 49.2 in | 36.2 in |
20 Feb 2022 | 49.2 in | 36.2 in |
19 Feb 2022 | 49.2 in | 36.2 in |
18 Feb 2022 | 55.1 in | 39.4 in |
17 Feb 2022 | 55.1 in | 39.4 in |
15 Feb 2022 | 51.2 in | 35.4 in |
14 Feb 2022 | 39.4 in | 26.8 in |
13 Feb 2022 | 39.4 in | 26.8 in |
12 Feb 2022 | 39.4 in | 26.8 in |
11 Feb 2022 | 39.4 in | 26.4 in |
10 Feb 2022 | 39.4 in | 26.4 in |
9 Feb 2022 | 39.4 in | 26.4 in |
8 Feb 2022 | 39.4 in | 26.4 in |
7 Feb 2022 | 39.4 in | 26.4 in |
6 Feb 2022 | 39.4 in | 26.4 in |
5 Feb 2022 | 39.4 in | 26.4 in |
4 Feb 2022 | 39.4 in | 26.4 in |
3 Feb 2022 | 55.1 in | 26.4 in |
2 Feb 2022 | 55.1 in | 26.4 in |
1 Feb 2022 | 55.1 in | 25.6 in |
31 Jan 2022 | 55.1 in | 25.6 in |
30 Jan 2022 | 55.1 in | 25.6 in |
29 Jan 2022 | 55.1 in | 25.6 in |
28 Jan 2022 | 55.1 in | 25.6 in |
27 Jan 2022 | 55.1 in | 25.6 in |
26 Jan 2022 | 55.1 in | 25.6 in |
25 Jan 2022 | 55.1 in | 25.6 in |
24 Jan 2022 | 55.1 in | 25.6 in |
23 Jan 2022 | 55.1 in | 25.6 in |
22 Jan 2022 | 55.1 in | 25.6 in |
21 Jan 2022 | 55.1 in | 25.6 in |
20 Jan 2022 | 55.1 in | 25.6 in |
19 Jan 2022 | 55.1 in | 25.6 in |
18 Jan 2022 | 55.1 in | 25.6 in |
17 Jan 2022 | 55.1 in | 25.6 in |
16 Jan 2022 | 55.1 in | 25.6 in |
15 Jan 2022 | 55.1 in | 25.6 in |
14 Jan 2022 | 55.1 in | 29.5 in |
13 Jan 2022 | 55.1 in | 29.5 in |
12 Jan 2022 | 55.1 in | 34.6 in |
11 Jan 2022 | 55.1 in | 34.6 in |
10 Jan 2022 | 55.1 in | 34.6 in |
9 Jan 2022 | 43.3 in | 27.6 in |
8 Jan 2022 | 41.3 in | 23.6 in |
7 Jan 2022 | 39.4 in | 17.7 in |
6 Jan 2022 | 43.3 in | 17.7 in |
5 Jan 2022 | 43.3 in | 17.7 in |
4 Jan 2022 | 43.3 in | 17.7 in |
3 Jan 2022 | 43.3 in | 17.7 in |
2 Jan 2022 | 43.3 in | 17.7 in |
1 Jan 2022 | 43.3 in | 17.7 in |
31 Dec 2021 | 43.3 in | 17.7 in |
30 Dec 2021 | 43.3 in | 17.7 in |
29 Dec 2021 | 43.3 in | 23.6 in |
28 Dec 2021 | 43.3 in | 23.6 in |
27 Dec 2021 | 35.4 in | 23.6 in |
26 Dec 2021 | 35.4 in | 23.6 in |
25 Dec 2021 | 35.4 in | 23.6 in |
24 Dec 2021 | 35.4 in | 23.6 in |
23 Dec 2021 | 47.2 in | 27.6 in |
22 Dec 2021 | 47.2 in | 27.6 in |
21 Dec 2021 | 47.2 in | 27.6 in |
20 Dec 2021 | 47.2 in | 27.6 in |
19 Dec 2021 | 47.2 in | 27.6 in |
18 Dec 2021 | 47.2 in | 27.6 in |
17 Dec 2021 | 59.1 in | 43.3 in |
16 Dec 2021 | 59.1 in | 43.3 in |
15 Dec 2021 | 59.1 in | 43.3 in |
14 Dec 2021 | 78.7 in | 55.1 in |
13 Dec 2021 | 78.7 in | 55.1 in |
12 Dec 2021 | 78.7 in | 55.1 in |
11 Dec 2021 | 78.7 in | 55.1 in |
10 Dec 2021 | 78.7 in | 55.1 in |
9 Dec 2021 | 70.9 in | 49.2 in |
8 Dec 2021 | 51.2 in | 37.4 in |
7 Dec 2021 | 31.5 in | 17.7 in |
