Last snowfall
2018-03-06
2018-03-06
Date | Slopes top | Slopes base |
---|---|---|
15 Apr 2018 | 225 cm | 0 cm |
13 Apr 2018 | 225 cm | 10 cm |
12 Apr 2018 | 240 cm | 10 cm |
11 Apr 2018 | 240 cm | 10 cm |
10 Apr 2018 | 240 cm | 10 cm |
9 Apr 2018 | 240 cm | 20 cm |
8 Apr 2018 | 240 cm | 20 cm |
7 Apr 2018 | 240 cm | 20 cm |
6 Apr 2018 | 240 cm | 20 cm |
5 Apr 2018 | 240 cm | 20 cm |
4 Apr 2018 | 250 cm | 20 cm |
3 Apr 2018 | 250 cm | 20 cm |
2 Apr 2018 | 260 cm | 20 cm |
31 Mar 2018 | 260 cm | 20 cm |
30 Mar 2018 | 250 cm | 20 cm |
29 Mar 2018 | 250 cm | 20 cm |
28 Mar 2018 | 250 cm | 30 cm |
27 Mar 2018 | 250 cm | 30 cm |
26 Mar 2018 | 250 cm | 30 cm |
25 Mar 2018 | 250 cm | 30 cm |
24 Mar 2018 | 250 cm | 30 cm |
23 Mar 2018 | 250 cm | 30 cm |
22 Mar 2018 | 250 cm | 30 cm |
21 Mar 2018 | 250 cm | 30 cm |
20 Mar 2018 | 250 cm | 30 cm |
19 Mar 2018 | 215 cm | 30 cm |
18 Mar 2018 | 215 cm | 30 cm |
17 Mar 2018 | 215 cm | 30 cm |
16 Mar 2018 | 215 cm | 30 cm |
15 Mar 2018 | 215 cm | 30 cm |
14 Mar 2018 | 215 cm | 30 cm |
13 Mar 2018 | 210 cm | 30 cm |
12 Mar 2018 | 210 cm | 30 cm |
11 Mar 2018 | 210 cm | 30 cm |
10 Mar 2018 | 210 cm | 30 cm |
9 Mar 2018 | 210 cm | 30 cm |
8 Mar 2018 | 210 cm | 30 cm |
7 Mar 2018 | 210 cm | 30 cm |
6 Mar 2018 | 210 cm | 30 cm |
5 Mar 2018 | 220 cm | 30 cm |
4 Mar 2018 | 220 cm | 30 cm |
3 Mar 2018 | 210 cm | 30 cm |
2 Mar 2018 | 210 cm | 30 cm |
1 Mar 2018 | 210 cm | 30 cm |
28 Feb 2018 | 210 cm | 30 cm |
27 Feb 2018 | 210 cm | 30 cm |
26 Feb 2018 | 210 cm | 30 cm |
25 Feb 2018 | 210 cm | 30 cm |
24 Feb 2018 | 210 cm | 30 cm |
23 Feb 2018 | 215 cm | 30 cm |
22 Feb 2018 | 215 cm | 30 cm |
21 Feb 2018 | 215 cm | 30 cm |
20 Feb 2018 | 215 cm | 30 cm |
19 Feb 2018 | 215 cm | 30 cm |
18 Feb 2018 | 215 cm | 30 cm |
17 Feb 2018 | 215 cm | 30 cm |
16 Feb 2018 | 215 cm | 30 cm |
15 Feb 2018 | 215 cm | 30 cm |
14 Feb 2018 | 215 cm | 30 cm |
13 Feb 2018 | 190 cm | 30 cm |
12 Feb 2018 | 190 cm | 30 cm |
11 Feb 2018 | 190 cm | 30 cm |
10 Feb 2018 | 190 cm | 30 cm |
9 Feb 2018 | 190 cm | 30 cm |
8 Feb 2018 | 190 cm | 30 cm |
7 Feb 2018 | 190 cm | 30 cm |
6 Feb 2018 | 200 cm | 30 cm |
5 Feb 2018 | 200 cm | 30 cm |
4 Feb 2018 | 200 cm | 30 cm |
3 Feb 2018 | 200 cm | 50 cm |
2 Feb 2018 | 200 cm | 50 cm |
1 Feb 2018 | 200 cm | 50 cm |
31 Jan 2018 | 230 cm | 50 cm |
30 Jan 2018 | 230 cm | 50 cm |
29 Jan 2018 | 230 cm | 50 cm |
28 Jan 2018 | 230 cm | 50 cm |
27 Jan 2018 | 230 cm | 50 cm |
26 Jan 2018 | 230 cm | 50 cm |
25 Jan 2018 | 230 cm | 50 cm |
24 Jan 2018 | 190 cm | 50 cm |
23 Jan 2018 | 190 cm | 50 cm |
22 Jan 2018 | 190 cm | 50 cm |
21 Jan 2018 | 190 cm | 50 cm |
20 Jan 2018 | 150 cm | 50 cm |
19 Jan 2018 | 150 cm | 50 cm |
18 Jan 2018 | 150 cm | 50 cm |
17 Jan 2018 | 140 cm | 30 cm |
16 Jan 2018 | 140 cm | 30 cm |
15 Jan 2018 | 130 cm | 30 cm |
14 Jan 2018 | 130 cm | 30 cm |
13 Jan 2018 | 130 cm | 30 cm |
12 Jan 2018 | 130 cm | 30 cm |
11 Jan 2018 | 130 cm | 30 cm |
10 Jan 2018 | 130 cm | 30 cm |
9 Jan 2018 | 130 cm | 30 cm |
8 Jan 2018 | 130 cm | 30 cm |
7 Jan 2018 | 130 cm | 30 cm |
6 Jan 2018 | 130 cm | 30 cm |
5 Jan 2018 | 130 cm | 20 cm |
4 Jan 2018 | 160 cm | 50 cm |
3 Jan 2018 | 160 cm | 50 cm |
2 Jan 2018 | 160 cm | 50 cm |
1 Jan 2018 | 160 cm | 50 cm |
31 Dec 2017 | 160 cm | 50 cm |
30 Dec 2017 | 140 cm | 50 cm |
29 Dec 2017 | 140 cm | 50 cm |
28 Dec 2017 | 140 cm | 50 cm |
27 Dec 2017 | 120 cm | 40 cm |
26 Dec 2017 | 120 cm | 40 cm |
25 Dec 2017 | 120 cm | 40 cm |
24 Dec 2017 | 140 cm | 40 cm |
21 Dec 2017 | 140 cm | 40 cm |
20 Dec 2017 | 140 cm | 40 cm |
19 Dec 2017 | 140 cm | 40 cm |
17 Dec 2017 | 130 cm | 60 cm |
15 Dec 2017 | 140 cm | 40 cm |
14 Dec 2017 | 105 cm | 40 cm |
13 Dec 2017 | 50 cm | 10 cm |
12 Dec 2017 | 50 cm | 10 cm |
11 Dec 2017 | 50 cm | 10 cm |
9 Dec 2017 | 50 cm | 10 cm |
8 Dec 2017 | 40 cm | 10 cm |
7 Dec 2017 | 40 cm | 5 cm |
6 Dec 2017 | 40 cm | 5 cm |
5 Dec 2017 | 40 cm | 5 cm |
4 Dec 2017 | 40 cm | 5 cm |
