Lifts (0/74)
Slopes (0/133)
Snow depth
3250 m
1250 m
290 cm
100 cm
-10°C
-2°C
Last snowfall
2021-04-12
2021-04-12
Updated at: Today 16:51
Snowpack is +1% of average on 14 april
Snow depth in slopes top compared with an average of previous seasons.Date | Slopes top | Slopes base |
---|---|---|
14 Apr 2021 | 290 cm | 100 cm |
13 Apr 2021 | 290 cm | 100 cm |
12 Apr 2021 | 290 cm | 100 cm |
11 Apr 2021 | 290 cm | 100 cm |
10 Apr 2021 | 290 cm | 100 cm |
9 Apr 2021 | 290 cm | 100 cm |
8 Apr 2021 | 290 cm | 100 cm |
7 Apr 2021 | 290 cm | 100 cm |
6 Apr 2021 | 285 cm | 100 cm |
27 Jan 2021 | 195 cm | 100 cm |
26 Jan 2021 | 195 cm | 100 cm |
25 Jan 2021 | 195 cm | 100 cm |
24 Jan 2021 | 170 cm | 75 cm |
23 Jan 2021 | 170 cm | 75 cm |
22 Jan 2021 | 200 cm | 85 cm |
21 Jan 2021 | 200 cm | 85 cm |
20 Jan 2021 | 200 cm | 85 cm |
19 Jan 2021 | 200 cm | 85 cm |
18 Jan 2021 | 200 cm | 85 cm |
17 Jan 2021 | 200 cm | 90 cm |
16 Jan 2021 | 180 cm | 75 cm |
15 Jan 2021 | 180 cm | 75 cm |
14 Jan 2021 | 165 cm | 65 cm |
13 Jan 2021 | 145 cm | 40 cm |
12 Jan 2021 | 145 cm | 40 cm |
11 Jan 2021 | 145 cm | 40 cm |
10 Jan 2021 | 145 cm | 40 cm |
9 Jan 2021 | 145 cm | 40 cm |
8 Jan 2021 | 145 cm | 40 cm |
7 Jan 2021 | 145 cm | 40 cm |
6 Jan 2021 | 145 cm | 40 cm |
5 Jan 2021 | 145 cm | 40 cm |
4 Jan 2021 | 145 cm | 40 cm |
3 Jan 2021 | 145 cm | 40 cm |
2 Jan 2021 | 145 cm | 40 cm |
1 Jan 2021 | 145 cm | 40 cm |
31 Dec 2020 | 145 cm | 40 cm |
30 Dec 2020 | 145 cm | 40 cm |
29 Dec 2020 | 145 cm | 45 cm |
28 Dec 2020 | 135 cm | 35 cm |
27 Dec 2020 | 130 cm | 35 cm |
26 Dec 2020 | 140 cm | 35 cm |
25 Dec 2020 | 140 cm | 35 cm |
24 Dec 2020 | 115 cm | 20 cm |
23 Dec 2020 | 115 cm | 20 cm |
22 Dec 2020 | 115 cm | 20 cm |
21 Dec 2020 | 110 cm | 20 cm |
20 Dec 2020 | 120 cm | 35 cm |
19 Dec 2020 | 120 cm | 35 cm |
18 Dec 2020 | 120 cm | 35 cm |
17 Dec 2020 | 120 cm | 35 cm |
11 Dec 2020 | 80 cm | 0 cm |
10 Dec 2020 | 80 cm | 0 cm |
8 Dec 2020 | 90 cm | 0 cm |
7 Dec 2020 | 80 cm | 0 cm |
6 Dec 2020 | 80 cm | 0 cm |
5 Dec 2020 | 80 cm | 0 cm |
4 Dec 2020 | 80 cm | 0 cm |
3 Dec 2020 | 80 cm | 0 cm |
2 Dec 2020 | 80 cm | 0 cm |
1 Dec 2020 | 80 cm | 0 cm |
30 Nov 2020 | 80 cm | 0 cm |
29 Nov 2020 | 80 cm | 0 cm |
28 Nov 2020 | 80 cm | 0 cm |
27 Nov 2020 | 80 cm | 0 cm |
26 Nov 2020 | 80 cm | 0 cm |
25 Nov 2020 | 80 cm | 0 cm |
24 Nov 2020 | 80 cm | 0 cm |
23 Nov 2020 | 80 cm | 0 cm |
22 Nov 2020 | 80 cm | 0 cm |
21 Nov 2020 | 80 cm | 0 cm |
20 Nov 2020 | 80 cm | 0 cm |
19 Nov 2020 | 80 cm | 0 cm |
18 Nov 2020 | 80 cm | 0 cm |
17 Nov 2020 | 80 cm | 0 cm |
16 Nov 2020 | 80 cm | 0 cm |
15 Nov 2020 | 65 cm | 0 cm |
14 Nov 2020 | 65 cm | 0 cm |
13 Nov 2020 | 65 cm | 0 cm |
12 Nov 2020 | 65 cm | 0 cm |
11 Nov 2020 | 65 cm | 0 cm |
10 Nov 2020 | 65 cm | 0 cm |
9 Nov 2020 | 65 cm | 0 cm |
8 Nov 2020 | 65 cm | 0 cm |
7 Nov 2020 | 65 cm | 0 cm |
6 Nov 2020 | 65 cm | 0 cm |
5 Nov 2020 | 65 cm | 0 cm |
4 Nov 2020 | 65 cm | 0 cm |
3 Nov 2020 | 65 cm | 0 cm |
2 Nov 2020 | 65 cm | 0 cm |
1 Nov 2020 | 65 cm | 0 cm |
31 Oct 2020 | 65 cm | 0 cm |
30 Oct 2020 | 65 cm | 0 cm |
29 Oct 2020 | 65 cm | 0 cm |
28 Oct 2020 | 65 cm | 0 cm |
27 Oct 2020 | 65 cm | 0 cm |
26 Oct 2020 | 65 cm | 0 cm |
25 Oct 2020 | 65 cm | 0 cm |
24 Oct 2020 | 65 cm | 0 cm |
23 Oct 2020 | 65 cm | 0 cm |
22 Oct 2020 | 65 cm | 0 cm |
21 Oct 2020 | 65 cm | 0 cm |
20 Oct 2020 | 70 cm | 0 cm |
19 Oct 2020 | 70 cm | 0 cm |
18 Oct 2020 | 70 cm | 0 cm |
17 Oct 2020 | 70 cm | 0 cm |
16 Oct 2020 | 70 cm | 0 cm |
15 Oct 2020 | 70 cm | 0 cm |
14 Oct 2020 | 75 cm | 6 cm |
13 Oct 2020 | 70 cm | 1 cm |
12 Oct 2020 | 70 cm | 1 cm |
11 Oct 2020 | 70 cm | 1 cm |
10 Oct 2020 | 70 cm | 1 cm |
9 Oct 2020 | 70 cm | 1 cm |
8 Oct 2020 | 70 cm | 1 cm |
7 Oct 2020 | 70 cm | 1 cm |
6 Oct 2020 | 45 cm | 1 cm |
5 Oct 2020 | 35 cm | 2 cm |
