Lifts (26/29)
Slopes (40/49)
Snow depth
8940 ft
6070 ft
37.4 in
19.7 in
3°F
18°F
Last snowfall
2023-01-24
2023-01-24
Updated at: Yesterday 15:50
Snowpack is -18% of average on 7 february
Snow depth in slopes top compared with an average of previous seasons.Date | Slopes top | Slopes base |
---|---|---|
7 Feb 2023 | 37.4 in | 19.7 in |
6 Feb 2023 | 37.4 in | 19.7 in |
5 Feb 2023 | 37.4 in | 19.7 in |
4 Feb 2023 | 37.4 in | 19.7 in |
3 Feb 2023 | 37.4 in | 19.7 in |
2 Feb 2023 | 37.4 in | 19.7 in |
1 Feb 2023 | 37.4 in | 19.7 in |
31 Jan 2023 | 37.4 in | 19.7 in |
30 Jan 2023 | 37.4 in | 19.7 in |
29 Jan 2023 | 55.1 in | 19.7 in |
28 Jan 2023 | 55.1 in | 19.7 in |
27 Jan 2023 | 55.1 in | 19.7 in |
26 Jan 2023 | 55.1 in | 19.7 in |
25 Jan 2023 | 55.1 in | 19.7 in |
24 Jan 2023 | 55.1 in | 19.7 in |
23 Jan 2023 | 55.1 in | 19.7 in |
22 Jan 2023 | 55.1 in | 19.7 in |
21 Jan 2023 | 55.1 in | 19.7 in |
20 Jan 2023 | 55.1 in | 19.7 in |
19 Jan 2023 | 55.1 in | 19.7 in |
18 Jan 2023 | 55.1 in | 19.7 in |
17 Jan 2023 | 55.1 in | 11.8 in |
16 Jan 2023 | 55.1 in | 11.8 in |
15 Jan 2023 | 55.1 in | 11.8 in |
14 Jan 2023 | 55.1 in | 11.8 in |
13 Jan 2023 | 55.1 in | 11.8 in |
12 Jan 2023 | 55.1 in | 11.8 in |
11 Jan 2023 | 55.1 in | 11.8 in |
10 Jan 2023 | 55.1 in | 11.8 in |
9 Jan 2023 | 43.3 in | 19.7 in |
8 Jan 2023 | 43.3 in | 19.7 in |
7 Jan 2023 | 43.3 in | 19.7 in |
6 Jan 2023 | 43.3 in | 19.7 in |
5 Jan 2023 | 43.3 in | 19.7 in |
4 Jan 2023 | 43.3 in | 19.7 in |
3 Jan 2023 | 43.3 in | 19.7 in |
2 Jan 2023 | 43.3 in | 19.7 in |
1 Jan 2023 | 43.3 in | 19.7 in |
31 Dec 2022 | 43.3 in | 19.7 in |
30 Dec 2022 | 43.3 in | 19.7 in |
29 Dec 2022 | 45.3 in | 19.7 in |
28 Dec 2022 | 45.3 in | 19.7 in |
27 Dec 2022 | 45.3 in | 19.7 in |
26 Dec 2022 | 45.3 in | 19.7 in |
25 Dec 2022 | 45.3 in | 19.7 in |
24 Dec 2022 | 45.3 in | 19.7 in |
23 Dec 2022 | 45.3 in | 19.7 in |
22 Dec 2022 | 45.3 in | 19.7 in |
21 Dec 2022 | 45.3 in | 19.7 in |
20 Dec 2022 | 45.3 in | 19.7 in |
19 Dec 2022 | 45.3 in | 19.7 in |
13 Dec 2022 | 25.2 in | 11.8 in |
11 Dec 2022 | 25.2 in | 11.8 in |
10 Dec 2022 | 25.2 in | 11.8 in |
9 Dec 2022 | 23.6 in | 9.8 in |
8 Dec 2022 | 23.6 in | 9.8 in |
7 Dec 2022 | 23.6 in | 9.8 in |
6 Dec 2022 | 23.6 in | 9.8 in |
5 Dec 2022 | 23.6 in | 9.8 in |
4 Dec 2022 | 19.7 in | 0 in |
3 Dec 2022 | 19.7 in | 0 in |
2 Dec 2022 | 19.7 in | 0 in |
1 Dec 2022 | 19.7 in | 0 in |
30 Nov 2022 | 19.7 in | 0 in |
29 Nov 2022 | 19.7 in | 0 in |
28 Nov 2022 | 19.7 in | 0 in |
27 Nov 2022 | 19.7 in | 0 in |
26 Nov 2022 | 19.7 in | 0 in |
25 Nov 2022 | 19.7 in | 0 in |
