Lifts (0/12)
Slopes (0/24)
Last snowfall
2022-04-09
2022-04-09
Updated at: Today 16:51
Date | Slopes top | Slopes base |
---|---|---|
21 Jun 2022 | 35.4 in | 7.9 in |
20 Jun 2022 | 35.4 in | 7.9 in |
19 Jun 2022 | 35.4 in | 7.9 in |
18 Jun 2022 | 35.4 in | 7.9 in |
19 Apr 2022 | 35.4 in | 7.9 in |
18 Apr 2022 | 35.4 in | 7.9 in |
17 Apr 2022 | 35.4 in | 7.9 in |
16 Apr 2022 | 35.4 in | 7.9 in |
15 Apr 2022 | 39.4 in | 2.8 in |
14 Apr 2022 | 39.4 in | 7.9 in |
13 Apr 2022 | 39.4 in | 2.8 in |
12 Apr 2022 | 39.4 in | 7.9 in |
11 Apr 2022 | 39.4 in | 7.9 in |
10 Apr 2022 | 39.4 in | 6.3 in |
9 Apr 2022 | 39.4 in | 6.7 in |
8 Apr 2022 | 39.4 in | 7.1 in |
7 Apr 2022 | 43.3 in | 7.9 in |
6 Apr 2022 | 43.3 in | 9.8 in |
5 Apr 2022 | 43.3 in | 11.8 in |
4 Apr 2022 | 43.3 in | 19.7 in |
3 Apr 2022 | 43.3 in | 19.7 in |
2 Apr 2022 | 43.3 in | 15.7 in |
1 Apr 2022 | 35.4 in | 7.9 in |
31 Mar 2022 | 35.4 in | 8.7 in |
30 Mar 2022 | 35.4 in | 11.8 in |
29 Mar 2022 | 35.4 in | 13.8 in |
28 Mar 2022 | 35.4 in | 14.6 in |
27 Mar 2022 | 35.4 in | 15 in |
26 Mar 2022 | 35.4 in | 15.7 in |
25 Mar 2022 | 35.4 in | 16.5 in |
24 Mar 2022 | 36.6 in | 18.1 in |
23 Mar 2022 | 37.4 in | 18.5 in |
22 Mar 2022 | 37.4 in | 19.3 in |
21 Mar 2022 | 37.4 in | 20.5 in |
20 Mar 2022 | 37.4 in | 21.7 in |
19 Mar 2022 | 37.4 in | 21.7 in |
18 Mar 2022 | 37.4 in | 23.6 in |
17 Mar 2022 | 39.4 in | 24.4 in |
16 Mar 2022 | 39.4 in | 26.8 in |
15 Mar 2022 | 39.4 in | 26.8 in |
14 Mar 2022 | 39.4 in | 26.8 in |
13 Mar 2022 | 39.4 in | 27.2 in |
12 Mar 2022 | 39.4 in | 27.6 in |
11 Mar 2022 | 39.4 in | 28.7 in |
10 Mar 2022 | 39.4 in | 29.9 in |
9 Mar 2022 | 39.4 in | 30.3 in |
8 Mar 2022 | 39.4 in | 30.3 in |
7 Mar 2022 | 39.4 in | 30.7 in |
6 Mar 2022 | 39.4 in | 30.7 in |
5 Mar 2022 | 39.4 in | 31.5 in |
4 Mar 2022 | 39.4 in | 31.5 in |
3 Mar 2022 | 39.4 in | 31.5 in |
2 Mar 2022 | 39.4 in | 31.9 in |
1 Mar 2022 | 39.4 in | 31.9 in |
28 Feb 2022 | 39.4 in | 32.7 in |
27 Feb 2022 | 40.6 in | 33.1 in |
26 Feb 2022 | 40.6 in | 33.5 in |
25 Feb 2022 | 41.3 in | 35 in |
24 Feb 2022 | 43.3 in | 35.8 in |
23 Feb 2022 | 45.3 in | 37.8 in |
22 Feb 2022 | 49.2 in | 40.2 in |
21 Feb 2022 | 49.2 in | 29.5 in |
20 Feb 2022 | 49.2 in | 31.5 in |
19 Feb 2022 | 51.2 in | 31.9 in |
18 Feb 2022 | 51.2 in | 34.6 in |
17 Feb 2022 | 51.2 in | 36.6 in |
16 Feb 2022 | 53.1 in | 37.4 in |
15 Feb 2022 | 53.1 in | 37.4 in |
14 Feb 2022 | 51.2 in | 33.9 in |
13 Feb 2022 | 52.8 in | 34.3 in |
12 Feb 2022 | 52.8 in | 34.3 in |
11 Feb 2022 | 52.8 in | 34.3 in |
10 Feb 2022 | 53.1 in | 34.6 in |
9 Feb 2022 | 55.1 in | 35 in |
8 Feb 2022 | 55.1 in | 36.2 in |
7 Feb 2022 | 55.1 in | 37 in |
6 Feb 2022 | 47.2 in | 29.9 in |
5 Feb 2022 | 47.2 in | 30.3 in |
4 Feb 2022 | 47.2 in | 30.7 in |
3 Feb 2022 | 47.2 in | 30.7 in |
2 Feb 2022 | 47.2 in | 30.7 in |
1 Feb 2022 | 47.2 in | 28.3 in |
31 Jan 2022 | 45.3 in | 26.4 in |
30 Jan 2022 | 45.3 in | 26.4 in |
29 Jan 2022 | 45.3 in | 26.4 in |
28 Jan 2022 | 45.3 in | 26.8 in |
27 Jan 2022 | 45.3 in | 26.8 in |
26 Jan 2022 | 45.3 in | 27.2 in |
25 Jan 2022 | 45.3 in | 27.2 in |
24 Jan 2022 | 45.3 in | 27.6 in |
23 Jan 2022 | 45.3 in | 27.6 in |
22 Jan 2022 | 45.3 in | 28.3 in |
21 Jan 2022 | 45.3 in | 29.1 in |
20 Jan 2022 | 45.3 in | 32.3 in |
19 Jan 2022 | 45.3 in | 28.7 in |
18 Jan 2022 | 45.3 in | 28.7 in |
17 Jan 2022 | 45.3 in | 29.1 in |
16 Jan 2022 | 45.3 in | 30.7 in |
15 Jan 2022 | 45.3 in | 32.7 in |
14 Jan 2022 | 45.3 in | 33.1 in |
13 Jan 2022 | 47.2 in | 33.5 in |
12 Jan 2022 | 48.8 in | 34.3 in |
11 Jan 2022 | 49.2 in | 34.6 in |
10 Jan 2022 | 53.1 in | 39.4 in |
9 Jan 2022 | 47.2 in | 35.4 in |
8 Jan 2022 | 39.4 in | 29.1 in |
7 Jan 2022 | 35.4 in | 25.2 in |
6 Jan 2022 | 35.4 in | 25.6 in |
5 Jan 2022 | 33.9 in | 23.6 in |
4 Jan 2022 | 29.1 in | 19.7 in |
3 Jan 2022 | 29.5 in | 20.1 in |
2 Jan 2022 | 29.5 in | 20.1 in |
1 Jan 2022 | 30.7 in | 20.5 in |
31 Dec 2021 | 31.5 in | 21.3 in |
30 Dec 2021 | 34.6 in | 22.8 in |
29 Dec 2021 | 34.6 in | 20.5 in |
28 Dec 2021 | 34.6 in | 20.5 in |
27 Dec 2021 | 34.6 in | 20.5 in |
26 Dec 2021 | 34.6 in | 21.7 in |
25 Dec 2021 | 34.6 in | 22.4 in |
24 Dec 2021 | 35.4 in | 23.2 in |
23 Dec 2021 | 35.4 in | 23.2 in |
22 Dec 2021 | 35.4 in | 23.6 in |
21 Dec 2021 | 35.4 in | 23.6 in |
20 Dec 2021 | 37 in | 25.2 in |
19 Dec 2021 | 39.4 in | 27.6 in |
18 Dec 2021 | 39.4 in | 27.6 in |
13 Dec 2021 | 47.2 in | 33.5 in |
12 Dec 2021 | 47.2 in | 33.5 in |
11 Dec 2021 | 47.2 in | 31.5 in |
