Snow depth in Saas-Fee

Ski resorts in Switzerland
Lifts (21/23)
Slopes (82%)
Snow depth
11811 ft
5906 ft
106.3 in
20.9 in
25°F
Last snowfall
2023-03-19
Updated at: Yesterday 07:56
Snowpack is +3% of average on 23 march
Snow depth in slopes top compared with an average of previous seasons.
Choose season:
When will the next snowfall be? Check our 9-days snow forecast from Saas-Fee

Date Slopes top Village Snowfall 24H
23 Mar 2023 106.3 in 20.9 in 0 in
22 Mar 2023 107.5 in 22.8 in 0 in
21 Mar 2023 107.5 in 22.8 in 0 in
20 Mar 2023 110.2 in 25.6 in 2 in
19 Mar 2023 110.2 in 24.4 in 0 in
18 Mar 2023 113.4 in 25.2 in 0 in
17 Mar 2023 113.4 in 25.2 in 0 in
16 Mar 2023 112.2 in 15.7 in 0 in
15 Mar 2023 110.2 in 23.6 in 3.1 in
14 Mar 2023 120.1 in 29.5 in 5.9 in
13 Mar 2023 114.2 in 25.6 in 0 in
12 Mar 2023 118.1 in 28.3 in 7.9 in
11 Mar 2023 98.4 in 30.3 in 23.6 in
10 Mar 2023 84.6 in 17.7 in 2 in
9 Mar 2023 78.7 in 18.9 in 9.8 in
8 Mar 2023 70.9 in 14.6 in 0 in
7 Mar 2023 70.9 in 15 in 0 in
6 Mar 2023 70.9 in 15 in 0 in
5 Mar 2023 70.9 in 15.4 in 0 in
4 Mar 2023 72.8 in 15.4 in 0 in
3 Mar 2023 70.1 in 15.7 in 0 in
2 Mar 2023 70.1 in 15.7 in 0 in
1 Mar 2023 70.1 in 15.7 in 0 in
28 Feb 2023 70.1 in 15.7 in 0 in
27 Feb 2023 70.1 in 15 in 0 in
26 Feb 2023 70.1 in 14.6 in 0 in
25 Feb 2023 70.9 in 14.6 in 0 in
24 Feb 2023 70.9 in 14.6 in 0 in
23 Feb 2023 70.9 in 14.6 in 2 in
22 Feb 2023 68.9 in 15 in 0 in
21 Feb 2023 68.9 in 15 in 0 in
20 Feb 2023 68.9 in 15.7 in 0 in
19 Feb 2023 68.9 in 15 in 0 in
18 Feb 2023 69.3 in 15.7 in 0 in
17 Feb 2023 69.3 in 15.7 in 0 in
16 Feb 2023 69.7 in 15.7 in 0 in
15 Feb 2023 69.7 in 16.1 in 0 in
14 Feb 2023 69.7 in 16.1 in 0 in
13 Feb 2023 69.7 in 16.1 in 0 in
12 Feb 2023 69.7 in 16.5 in 0 in
11 Feb 2023 70.1 in 15.7 in 0 in
10 Feb 2023 70.1 in 15.7 in 0 in
9 Feb 2023 70.1 in 15.7 in 0 in
8 Feb 2023 70.1 in 16.5 in 0 in
7 Feb 2023 66.9 in 16.5 in 0 in
6 Feb 2023 66.9 in 16.5 in 0 in
5 Feb 2023 70.5 in 16.5 in 0 in
4 Feb 2023 70.9 in 16.5 in 0 in
3 Feb 2023 70.9 in 18.5 in 0 in
2 Feb 2023 72.8 in 32.7 in 0 in
1 Feb 2023 74.8 in 15.7 in 0 in
31 Jan 2023 76.8 in 15.7 in 0 in
30 Jan 2023 76.8 in 16.5 in 0 in
29 Jan 2023 77.2 in 16.9 in 0 in
28 Jan 2023 77.2 in 16.9 in 0 in
27 Jan 2023 78 in 16.9 in 0 in
26 Jan 2023 78.7 in 16.9 in 0 in
25 Jan 2023 79.9 in 17.3 in 0 in
24 Jan 2023 76.8 in 17.3 in 0 in
23 Jan 2023 76.8 in 17.7 in 0 in
22 Jan 2023 78.7 in 15.7 in 0 in
21 Jan 2023 78.7 in 15.7 in 0 in
20 Jan 2023 78.7 in 15.7 in 0 in
19 Jan 2023 78 in 19.7 in 0.8 in
18 Jan 2023 78 in 19.3 in 2 in
17 Jan 2023 74.8 in 18.5 in 5.9 in
16 Jan 2023 72.8 in 14.2 in 0 in
15 Jan 2023 72.8 in 14.2 in 0 in
14 Jan 2023 70.9 in 15.7 in 0 in
13 Jan 2023 70.9 in 15.7 in 0 in
12 Jan 2023 70.9 in 15.7 in 0 in
11 Jan 2023 70.9 in 15.7 in 0 in
10 Jan 2023 70.9 in 15.7 in 2 in
9 Jan 2023 70.9 in 15.4 in 2.8 in
8 Jan 2023 68.9 in 12.2 in 0 in
7 Jan 2023 68.9 in 12.2 in 0 in
6 Jan 2023 68.9 in 12.2 in 0 in
5 Jan 2023 68.9 in 9.8 in 0 in
4 Jan 2023 68.9 in 9.8 in 0 in
3 Jan 2023 70.9 in 11.8 in 0 in
2 Jan 2023 70.9 in 11.8 in 0 in
1 Jan 2023 72.8 in 12.2 in 0 in
31 Dec 2022 74.8 in 12.2 in 0 in
30 Dec 2022 74.8 in 12.2 in 0 in
29 Dec 2022 76.8 in 12.2 in 0 in
28 Dec 2022 70.9 in 9.8 in 0 in
27 Dec 2022 74.8 in 9.8 in 0 in
26 Dec 2022 74.8 in 9.8 in 0 in
25 Dec 2022 74.8 in 11.8 in 19.7 in
24 Dec 2022 74.8 in 11.8 in 19.7 in
23 Dec 2022 59.1 in 11.8 in 5.9 in
22 Dec 2022 53.1 in 11.4 in 0 in
21 Dec 2022 53.1 in 11.4 in 0 in
20 Dec 2022 53.1 in 11.4 in 0 in
19 Dec 2022 53.1 in 11.4 in 0 in
18 Dec 2022 63 in 9.8 in 0 in
17 Dec 2022 63 in 9.8 in 0 in
16 Dec 2022 63 in 9.8 in 0 in
15 Dec 2022 63 in 9.8 in 0 in
14 Dec 2022 65 in 11.8 in 0 in
13 Dec 2022 65 in 11.8 in 0 in
12 Dec 2022 65 in 11.8 in 0 in
11 Dec 2022 59.1 in 11.8 in 0 in
10 Dec 2022 63 in 11.8 in 0.8 in
9 Dec 2022 63 in 13.4 in 0 in
8 Dec 2022 62.2 in 12.2 in 0 in
7 Dec 2022 68.9 in 7.9 in 0 in
6 Dec 2022 68.9 in 7.9 in 0 in
5 Dec 2022 68.9 in 7.9 in 9.8 in
4 Dec 2022 63 in 3.9 in 13.8 in
3 Dec 2022 49.2 in 3.9 in 0 in
2 Dec 2022 49.2 in 3.9 in 0 in
1 Dec 2022 48.8 in 3.9 in 0 in
30 Nov 2022 49.2 in 3.9 in 2 in
29 Nov 2022 47.2 in 3.9 in 0 in
28 Nov 2022 47.2 in 3.9 in 0 in
27 Nov 2022 47.2 in 5.9 in 0 in
26 Nov 2022 47.2 in 5.9 in 0 in
25 Nov 2022 41.3 in 7.1 in 0 in
24 Nov 2022 41.3 in 7.9 in 3.9 in
23 Nov 2022 82.7 in 3.1 in 0 in
22 Nov 2022 82.7 in 3.1 in 3.9 in
21 Nov 2022 78.7 in 2 in 2 in
20 Nov 2022 78.7 in 2 in 0 in
19 Nov 2022 78.7 in 2 in 0 in
18 Nov 2022 78.7 in 2 in 0 in
Source: MySwitzerland