Lifts (28/28)
Slopes (82/84)
Snow depth
10597 ft
7546 ft
59.1 in
39.4 in
10°F
19°F
Last snowfall
2023-01-24
2023-01-24
Updated at: Yesterday 15:52
Snowpack is -29% of average on 2 february
Snow depth in slopes top compared with an average of previous seasons.Date | Slopes top | Slopes base |
---|---|---|
2 Feb 2023 | 59.1 in | 39.4 in |
1 Feb 2023 | 59.1 in | 39.4 in |
31 Jan 2023 | 63 in | 43.3 in |
30 Jan 2023 | 63 in | 43.3 in |
29 Jan 2023 | 63 in | 43.3 in |
28 Jan 2023 | 63 in | 43.3 in |
27 Jan 2023 | 63 in | 43.3 in |
26 Jan 2023 | 63 in | 43.3 in |
25 Jan 2023 | 65 in | 45.3 in |
24 Jan 2023 | 65 in | 45.3 in |
23 Jan 2023 | 65 in | 45.3 in |
22 Jan 2023 | 65 in | 45.3 in |
21 Jan 2023 | 65 in | 45.3 in |
20 Jan 2023 | 65 in | 45.3 in |
19 Jan 2023 | 65 in | 41.3 in |
18 Jan 2023 | 59.1 in | 39.4 in |
17 Jan 2023 | 59.1 in | 39.4 in |
16 Jan 2023 | 55.1 in | 35.4 in |
15 Jan 2023 | 55.1 in | 35.4 in |
14 Jan 2023 | 55.1 in | 35.4 in |
13 Jan 2023 | 55.1 in | 35.4 in |
12 Jan 2023 | 55.1 in | 35.4 in |
11 Jan 2023 | 55.1 in | 35.4 in |
10 Jan 2023 | 43.3 in | 23.6 in |
9 Jan 2023 | 43.3 in | 23.6 in |
8 Jan 2023 | 43.3 in | 23.6 in |
7 Jan 2023 | 43.3 in | 23.6 in |
6 Jan 2023 | 43.3 in | 23.6 in |
5 Jan 2023 | 43.3 in | 23.6 in |
4 Jan 2023 | 43.3 in | 23.6 in |
3 Jan 2023 | 43.3 in | 23.6 in |
2 Jan 2023 | 43.3 in | 23.6 in |
1 Jan 2023 | 43.3 in | 23.6 in |
31 Dec 2022 | 43.3 in | 23.6 in |
30 Dec 2022 | 43.3 in | 23.6 in |
29 Dec 2022 | 43.3 in | 23.6 in |
28 Dec 2022 | 43.3 in | 23.6 in |
27 Dec 2022 | 43.3 in | 23.6 in |
26 Dec 2022 | 43.3 in | 23.6 in |
25 Dec 2022 | 43.3 in | 23.6 in |
24 Dec 2022 | 43.3 in | 23.6 in |
23 Dec 2022 | 43.3 in | 23.6 in |
22 Dec 2022 | 43.3 in | 23.6 in |
21 Dec 2022 | 43.3 in | 23.6 in |
20 Dec 2022 | 43.3 in | 23.6 in |
19 Dec 2022 | 43.3 in | 23.6 in |
13 Dec 2022 | 70.9 in | 23.6 in |
12 Dec 2022 | 39.4 in | 19.7 in |
11 Dec 2022 | 39.4 in | 19.7 in |
10 Dec 2022 | 39.4 in | 19.7 in |
9 Dec 2022 | 39.4 in | 15.7 in |
8 Dec 2022 | 39.4 in | 15.7 in |
7 Dec 2022 | 39.4 in | 15.7 in |
6 Dec 2022 | 39.4 in | 19.7 in |
5 Dec 2022 | 39.4 in | 19.7 in |
4 Dec 2022 | 39.4 in | 19.7 in |
3 Dec 2022 | 39.4 in | 19.7 in |
2 Dec 2022 | 39.4 in | 19.7 in |
1 Dec 2022 | 39.4 in | 19.7 in |
30 Nov 2022 | 39.4 in | 19.7 in |
29 Nov 2022 | 39.4 in | 19.7 in |
28 Nov 2022 | 39.4 in | 19.7 in |
27 Nov 2022 | 39.4 in | 19.7 in |
26 Nov 2022 | 39.4 in | 19.7 in |
25 Nov 2022 | 39.4 in | 18.5 in |
24 Nov 2022 | 35.4 in | 15.7 in |
23 Nov 2022 | 35.4 in | 15.7 in |
22 Nov 2022 | 28.7 in | 14.6 in |
21 Nov 2022 | 28.7 in | 14.6 in |
