Snow depth in Val Thorens

Ski resorts in France
Choose season:
When will the next snowfall be? Check our 9-days snow forecast from Val Thorens

Date Slopes top Slopes base
9 May 2023 74.8 in 47.2 in
8 May 2023 74.8 in 47.2 in
7 May 2023 74.8 in 47.2 in
6 May 2023 78.7 in 51.2 in
5 May 2023 78.7 in 51.2 in
4 May 2023 82.7 in 55.1 in
3 May 2023 82.7 in 55.1 in
2 May 2023 82.7 in 55.1 in
1 May 2023 82.7 in 55.1 in
30 Apr 2023 82.7 in 55.1 in
29 Apr 2023 86.6 in 59.1 in
28 Apr 2023 86.6 in 59.1 in
27 Apr 2023 86.6 in 59.1 in
26 Apr 2023 86.6 in 59.1 in
25 Apr 2023 90.6 in 63 in
24 Apr 2023 90.6 in 63 in
23 Apr 2023 90.6 in 63 in
22 Apr 2023 90.6 in 63 in
21 Apr 2023 90.6 in 63 in
20 Apr 2023 90.6 in 63 in
19 Apr 2023 90.6 in 63 in
18 Apr 2023 90.6 in 63 in
17 Apr 2023 90.6 in 63 in
16 Apr 2023 90.6 in 63 in
15 Apr 2023 90.6 in 63 in
14 Apr 2023 90.6 in 63 in
13 Apr 2023 90.6 in 63 in
12 Apr 2023 90.6 in 63 in
11 Apr 2023 94.5 in 66.9 in
10 Apr 2023 94.5 in 66.9 in
9 Apr 2023 94.5 in 66.9 in
8 Apr 2023 94.5 in 66.9 in
7 Apr 2023 94.5 in 66.9 in
6 Apr 2023 94.5 in 66.9 in
5 Apr 2023 95.3 in 70.5 in
4 Apr 2023 95.3 in 70.5 in
3 Apr 2023 95.3 in 70.5 in
2 Apr 2023 95.3 in 70.5 in
1 Apr 2023 86.6 in 63 in
31 Mar 2023 86.6 in 63 in
30 Mar 2023 88.6 in 65.7 in
29 Mar 2023 88.6 in 65.7 in
28 Mar 2023 88.6 in 65.7 in
27 Mar 2023 88.6 in 65.7 in
26 Mar 2023 70.9 in 51.2 in
25 Mar 2023 70.9 in 51.2 in
24 Mar 2023 74.8 in 55.1 in
23 Mar 2023 74.8 in 55.1 in
22 Mar 2023 74.8 in 55.1 in
21 Mar 2023 74.8 in 55.1 in
20 Mar 2023 74.8 in 55.1 in
19 Mar 2023 74.8 in 55.1 in
18 Mar 2023 74.8 in 55.1 in
17 Mar 2023 74.8 in 55.1 in
16 Mar 2023 74.8 in 55.1 in
15 Mar 2023 74.8 in 55.1 in
14 Mar 2023 66.9 in 43.3 in
13 Mar 2023 66.9 in 43.3 in
12 Mar 2023 59.1 in 39.4 in
11 Mar 2023 59.1 in 39.4 in
10 Mar 2023 59.1 in 39.4 in
9 Mar 2023 57.1 in 35.4 in
8 Mar 2023 57.1 in 35.4 in
7 Mar 2023 57.1 in 35.4 in
6 Mar 2023 57.1 in 35.4 in
5 Mar 2023 57.1 in 35.4 in
4 Mar 2023 57.1 in 35.4 in
3 Mar 2023 57.1 in 35.4 in
2 Mar 2023 57.1 in 35.4 in
1 Mar 2023 57.1 in 35.4 in
28 Feb 2023 57.1 in 35.4 in
27 Feb 2023 57.1 in 35.4 in
26 Feb 2023 57.1 in 35.4 in
25 Feb 2023 57.1 in 35.4 in
24 Feb 2023 57.1 in 35.4 in
23 Feb 2023 57.1 in 35.4 in
22 Feb 2023 57.1 in 35.4 in
21 Feb 2023 57.1 in 35.4 in
20 Feb 2023 57.1 in 35.4 in
19 Feb 2023 57.1 in 35.4 in
18 Feb 2023 57.1 in 35.4 in
17 Feb 2023 57.1 in 35.4 in
16 Feb 2023 57.1 in 35.4 in
15 Feb 2023 57.1 in 35.4 in
14 Feb 2023 57.1 in 35.4 in
13 Feb 2023 57.1 in 35.4 in
12 Feb 2023 57.1 in 35.4 in
11 Feb 2023 57.1 in 35.4 in
10 Feb 2023 59.1 in 37.4 in
9 Feb 2023 59.1 in 37.4 in
8 Feb 2023 59.1 in 37.4 in
7 Feb 2023 59.1 in 37.4 in
6 Feb 2023 59.1 in 37.4 in
5 Feb 2023 59.1 in 37.4 in
4 Feb 2023 59.1 in 39.4 in
3 Feb 2023 59.1 in 39.4 in
2 Feb 2023 59.1 in 39.4 in
1 Feb 2023 59.1 in 39.4 in
31 Jan 2023 63 in 43.3 in
30 Jan 2023 63 in 43.3 in
29 Jan 2023 63 in 43.3 in
28 Jan 2023 63 in 43.3 in
27 Jan 2023 63 in 43.3 in
26 Jan 2023 63 in 43.3 in
25 Jan 2023 65 in 45.3 in
24 Jan 2023 65 in 45.3 in
23 Jan 2023 65 in 45.3 in
22 Jan 2023 65 in 45.3 in
21 Jan 2023 65 in 45.3 in
20 Jan 2023 65 in 45.3 in
19 Jan 2023 65 in 41.3 in
18 Jan 2023 59.1 in 39.4 in
17 Jan 2023 59.1 in 39.4 in
16 Jan 2023 55.1 in 35.4 in
15 Jan 2023 55.1 in 35.4 in
14 Jan 2023 55.1 in 35.4 in
13 Jan 2023 55.1 in 35.4 in
12 Jan 2023 55.1 in 35.4 in
11 Jan 2023 55.1 in 35.4 in
10 Jan 2023 43.3 in 23.6 in
9 Jan 2023 43.3 in 23.6 in
8 Jan 2023 43.3 in 23.6 in
7 Jan 2023 43.3 in 23.6 in
6 Jan 2023 43.3 in 23.6 in
5 Jan 2023 43.3 in 23.6 in
4 Jan 2023 43.3 in 23.6 in
3 Jan 2023 43.3 in 23.6 in
2 Jan 2023 43.3 in 23.6 in
1 Jan 2023 43.3 in 23.6 in
31 Dec 2022 43.3 in 23.6 in
30 Dec 2022 43.3 in 23.6 in
29 Dec 2022 43.3 in 23.6 in
28 Dec 2022 43.3 in 23.6 in
27 Dec 2022 43.3 in 23.6 in
26 Dec 2022 43.3 in 23.6 in
25 Dec 2022 43.3 in 23.6 in
24 Dec 2022 43.3 in 23.6 in
23 Dec 2022 43.3 in 23.6 in
22 Dec 2022 43.3 in 23.6 in
21 Dec 2022 43.3 in 23.6 in
20 Dec 2022 43.3 in 23.6 in
19 Dec 2022 43.3 in 23.6 in
13 Dec 2022 70.9 in 23.6 in
12 Dec 2022 39.4 in 19.7 in
11 Dec 2022 39.4 in 19.7 in
10 Dec 2022 39.4 in 19.7 in
9 Dec 2022 39.4 in 15.7 in
8 Dec 2022 39.4 in 15.7 in
7 Dec 2022 39.4 in 15.7 in
6 Dec 2022 39.4 in 19.7 in
5 Dec 2022 39.4 in 19.7 in
4 Dec 2022 39.4 in 19.7 in
3 Dec 2022 39.4 in 19.7 in
2 Dec 2022 39.4 in 19.7 in
1 Dec 2022 39.4 in 19.7 in
30 Nov 2022 39.4 in 19.7 in
29 Nov 2022 39.4 in 19.7 in
28 Nov 2022 39.4 in 19.7 in
27 Nov 2022 39.4 in 19.7 in
26 Nov 2022 39.4 in 19.7 in
25 Nov 2022 39.4 in 18.5 in
24 Nov 2022 35.4 in 15.7 in
23 Nov 2022 35.4 in 15.7 in
22 Nov 2022 28.7 in 14.6 in
21 Nov 2022 28.7 in 14.6 in
Association Nationale des Maires des Stations de Montagne