Lifts (0/15)
Slopes (0/45)
Snow depth
9022 ft
4921 ft
55.1 in
3.9 in
46°F
57°F
Last snowfall
2022-04-10
2022-04-10
Updated at: Today 12:37
Snowpack is +100% of average on 21 may
Snow depth in slopes top compared with an average of previous seasons.Date | Slopes top | Slopes base |
---|---|---|
21 May 2022 | 55.1 in | 3.9 in |
20 May 2022 | 55.1 in | 3.9 in |
19 May 2022 | 55.1 in | 3.9 in |
18 May 2022 | 55.1 in | 3.9 in |
17 May 2022 | 55.1 in | 3.9 in |
16 May 2022 | 55.1 in | 3.9 in |
15 May 2022 | 55.1 in | 3.9 in |
14 May 2022 | 55.1 in | 3.9 in |
13 May 2022 | 55.1 in | 3.9 in |
12 May 2022 | 55.1 in | 3.9 in |
11 May 2022 | 55.1 in | 3.9 in |
10 May 2022 | 55.1 in | 3.9 in |
9 May 2022 | 55.1 in | 3.9 in |
8 May 2022 | 55.1 in | 3.9 in |
7 May 2022 | 55.1 in | 3.9 in |
6 May 2022 | 55.1 in | 3.9 in |
5 May 2022 | 55.1 in | 3.9 in |
4 May 2022 | 55.1 in | 3.9 in |
3 May 2022 | 55.1 in | 3.9 in |
2 May 2022 | 55.1 in | 3.9 in |
1 May 2022 | 55.1 in | 3.9 in |
30 Apr 2022 | 55.1 in | 3.9 in |
29 Apr 2022 | 55.1 in | 3.9 in |
28 Apr 2022 | 55.1 in | 3.9 in |
27 Apr 2022 | 55.1 in | 3.9 in |
26 Apr 2022 | 55.1 in | 3.9 in |
25 Apr 2022 | 55.1 in | 3.9 in |
24 Apr 2022 | 55.1 in | 3.9 in |
23 Apr 2022 | 55.1 in | 3.9 in |
22 Apr 2022 | 55.1 in | 3.9 in |
21 Apr 2022 | 55.1 in | 3.9 in |
20 Apr 2022 | 55.1 in | 3.9 in |
19 Apr 2022 | 55.1 in | 3.9 in |
18 Apr 2022 | 55.1 in | 3.9 in |
17 Apr 2022 | 55.1 in | 3.9 in |
16 Apr 2022 | 55.1 in | 3.9 in |
15 Apr 2022 | 55.1 in | 3.9 in |
14 Apr 2022 | 55.1 in | 3.9 in |
13 Apr 2022 | 55.1 in | 3.9 in |
12 Apr 2022 | 55.1 in | 3.9 in |
11 Apr 2022 | 55.1 in | 3.9 in |
10 Apr 2022 | 55.1 in | 3.9 in |
9 Apr 2022 | 55.1 in | 3.9 in |
8 Apr 2022 | 55.1 in | 7.9 in |
7 Apr 2022 | 55.1 in | 7.9 in |
6 Apr 2022 | 55.1 in | 7.9 in |
5 Apr 2022 | 55.1 in | 7.9 in |
4 Apr 2022 | 55.1 in | 11.8 in |
3 Apr 2022 | 55.1 in | 11.8 in |
2 Apr 2022 | 55.1 in | 11.8 in |
1 Apr 2022 | 55.1 in | 8.7 in |
31 Mar 2022 | 55.1 in | 8.7 in |
30 Mar 2022 | 55.1 in | 8.7 in |
29 Mar 2022 | 55.1 in | 8.7 in |
28 Mar 2022 | 55.1 in | 8.7 in |
27 Mar 2022 | 55.1 in | 8.7 in |
26 Mar 2022 | 55.1 in | 8.7 in |
25 Mar 2022 | 55.1 in | 8.7 in |
24 Mar 2022 | 55.1 in | 13.8 in |
23 Mar 2022 | 55.1 in | 13.8 in |
22 Mar 2022 | 55.1 in | 14.2 in |
21 Mar 2022 | 61 in | 15 in |
20 Mar 2022 | 61 in | 15.7 in |
19 Mar 2022 | 61 in | 15.7 in |
18 Mar 2022 | 61 in | 17.3 in |
17 Mar 2022 | 61 in | 18.1 in |
16 Mar 2022 | 61 in | 18.9 in |
15 Mar 2022 | 61 in | 19.7 in |
14 Mar 2022 | 61 in | 19.7 in |
13 Mar 2022 | 61 in | 19.7 in |
12 Mar 2022 | 61 in | 19.7 in |
11 Mar 2022 | 61 in | 22.4 in |
10 Mar 2022 | 61 in | 22.4 in |
9 Mar 2022 | 61 in | 23.2 in |
8 Mar 2022 | 61 in | 23.2 in |
7 Mar 2022 | 61 in | 23.2 in |
6 Mar 2022 | 61 in | 23.2 in |
5 Mar 2022 | 61 in | 23.2 in |
4 Mar 2022 | 61 in | 25.6 in |
3 Mar 2022 | 61 in | 25.6 in |
2 Mar 2022 | 61 in | 25.6 in |
1 Mar 2022 | 61 in | 25.6 in |
28 Feb 2022 | 61 in | 27.2 in |
27 Feb 2022 | 61 in | 27.2 in |
26 Feb 2022 | 61 in | 27.2 in |
25 Feb 2022 | 61 in | 27.2 in |
24 Feb 2022 | 61 in | 28.3 in |
23 Feb 2022 | 61 in | 32.3 in |
22 Feb 2022 | 61 in | 36.2 in |
21 Feb 2022 | 61 in | 25.2 in |
20 Feb 2022 | 61 in | 24.8 in |
19 Feb 2022 | 61 in | 26.4 in |
18 Feb 2022 | 61 in | 27.2 in |
17 Feb 2022 | 61 in | 27.6 in |
15 Feb 2022 | 61 in | 28 in |
14 Feb 2022 | 61 in | 27.2 in |
13 Feb 2022 | 61 in | 27.2 in |
12 Feb 2022 | 61 in | 27.2 in |
11 Feb 2022 | 61 in | 27.2 in |
10 Feb 2022 | 61 in | 27.6 in |
9 Feb 2022 | 61 in | 29.5 in |
8 Feb 2022 | 61 in | 29.5 in |
7 Feb 2022 | 61 in | 31.1 in |
6 Feb 2022 | 59.1 in | 23.6 in |
5 Feb 2022 | 59.1 in | 23.6 in |
4 Feb 2022 | 59.1 in | 23.6 in |
3 Feb 2022 | 59.1 in | 23.6 in |
2 Feb 2022 | 57.1 in | 22.8 in |
1 Feb 2022 | 57.1 in | 22.8 in |
31 Jan 2022 | 57.1 in | 22.8 in |
30 Jan 2022 | 57.1 in | 23.2 in |
29 Jan 2022 | 57.1 in | 23.2 in |
28 Jan 2022 | 57.1 in | 23.2 in |
27 Jan 2022 | 57.1 in | 23.6 in |
26 Jan 2022 | 57.1 in | 23.6 in |
25 Jan 2022 | 57.1 in | 23.6 in |
24 Jan 2022 | 57.1 in | 23.6 in |
23 Jan 2022 | 57.1 in | 23.6 in |
22 Jan 2022 | 57.1 in | 23.6 in |
21 Jan 2022 | 57.1 in | 23.6 in |
20 Jan 2022 | 57.1 in | 23.6 in |
19 Jan 2022 | 51.2 in | 23.6 in |
18 Jan 2022 | 51.2 in | 23.6 in |
17 Jan 2022 | 51.2 in | 23.6 in |
16 Jan 2022 | 51.2 in | 33.1 in |
15 Jan 2022 | 51.2 in | 33.1 in |
14 Jan 2022 | 51.2 in | 33.1 in |
13 Jan 2022 | 70.9 in | 33.1 in |
12 Jan 2022 | 70.9 in | 33.1 in |
11 Jan 2022 | 70.9 in | 33.5 in |
10 Jan 2022 | 70.9 in | 35.4 in |
9 Jan 2022 | 70.9 in | 32.3 in |
8 Jan 2022 | 61 in | 23.6 in |
7 Jan 2022 | 61 in | 18.5 in |
6 Jan 2022 | 59.1 in | 19.7 in |
5 Jan 2022 | 59.1 in | 19.7 in |
4 Jan 2022 | 59.1 in | 15.7 in |
3 Jan 2022 | 59.1 in | 16.5 in |
2 Jan 2022 | 47.2 in | 15.7 in |
1 Jan 2022 | 47.2 in | 15.7 in |
31 Dec 2021 | 47.2 in | 15.7 in |
30 Dec 2021 | 47.2 in | 25.2 in |
29 Dec 2021 | 47.2 in | 25.2 in |
28 Dec 2021 | 47.2 in | 25.2 in |
27 Dec 2021 | 47.2 in | 19.7 in |
26 Dec 2021 | 47.2 in | 19.7 in |
25 Dec 2021 | 47.2 in | 19.7 in |
24 Dec 2021 | 47.2 in | 19.7 in |
23 Dec 2021 | 47.2 in | 19.7 in |
22 Dec 2021 | 47.2 in | 19.7 in |
21 Dec 2021 | 47.2 in | 19.7 in |
20 Dec 2021 | 47.2 in | 19.7 in |
19 Dec 2021 | 47.2 in | 20.1 in |
18 Dec 2021 | 47.2 in | 21.7 in |
17 Dec 2021 | 47.2 in | 28.7 in |
16 Dec 2021 | 47.2 in | 28.7 in |
15 Dec 2021 | 47.2 in | 28.7 in |
14 Dec 2021 | 47.2 in | 28.7 in |
13 Dec 2021 | 51.2 in | 31.5 in |
12 Dec 2021 | 51.2 in | 31.5 in |
11 Dec 2021 | 51.2 in | 31.5 in |
10 Dec 2021 | 51.2 in | 31.5 in |
9 Dec 2021 | 51.2 in | 31.5 in |
8 Dec 2021 | 51.2 in | 31.5 in |
