Compare Kennedy
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Kennedy |
| Brand | Faction |
| Photo | ![]() |
| More information | Faction Kennedy |
| Recommended price (USD) | 309 |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Medium |
| Modelyear | 2013 |
| Tip (mm) | 114 |
| Waist (mm) | 82 |
| Tail (mm) | 110 |
| Turning radius (m) | 14.00 |
| Weight (gram) | 2400 |
| Reference size (cm) | 153 |
| Sizes (cm) | 153,163,168,173 |
| Rate | 0 reviews |
| Information | A perfectly balaced, fully-centred sidecut park and pipe ski. A little stiffer than most, for those guys that want ultimate control and responsiveness. Suprisingly light for a full wood-core, sandwich construction ski. Our freestyle team riders\' ski of choice. Sandwich-construction; matrix core; zero sidecut-setback; equal height tip and tail; 6mm camber; medium flex; anti-chipping sidewalls; full-wrap one-piece edges; ptex-4000 die-cut bases; twin mount points. |
| Delete |
