Compare Whammy Bar
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Whammy Bar |
| Brand | Burton |
| Photo | ![]() |
| More information | Burton Whammy Bar |
| Category | Snowboards |
| Subcategory | Park & Freestyle |
| Level | Advanced |
| Modelyear | 2013 |
| Tip (mm) | 290 |
| Waist (mm) | 249 |
| Tail (mm) | 290 |
| Reference size (cm) | 150 |
| Sizes (cm) | 150,153,155,157,150,153,155,157 |
| Rate | 0 reviews |
| Information | Are you one of the park rats? Who likes to wear railings, jibs and jumps for days on end? Then this is the board for you, Burton's optimal park board Whammy Bar has scooped nose and tail as well as scooped waist for minimized chipping on the rails. Limited edition where each length has graphics of different Pink Floyd tiles. Flex: 3 Shape: Twin Flex: Twin V-Rocker |
| Delete |
