Compare Bella
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Bella |
| Brand | Moment |
| Photo | ![]() |
| More information | Moment Bella |
| Category | Skis |
| Subcategory | All mountain |
| Level | Medium |
| Modelyear | 2013 |
| Tip (mm) | 134 |
| Waist (mm) | 106 |
| Tail (mm) | 126 |
| Turning radius (m) | 18.00 |
| Weight (gram) | 3520 |
| Reference size (cm) | 172 |
| Sizes (cm) | 172,162,172,162 |
| Women product | Women product |
| Rate | 0 reviews |
| Information | Bella 152 132-104-124 14 1200 55/55 Tip:15/25 | TAIL: 20/18 |POS: 3.5 Mustache ASPEN/PINE ?5 6.75/3.06 162 134-106-126 16 1300 55/55 Tip:15/25 | TAIL: 20/18 |POS: 3.5 Mustache ASPEN/PINE ?5 7.25/3.29 172 134-106-126 18 1400 55/55 Tip:15/25 | TAIL: 20/18 |POS: 3.5 Mustache ASPEN/PINE ?6 7.75/3.52 Reagan |
| Delete |
