Compare CODY
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | CODY |
| Brand | 4FRNT |
| Photo | ![]() |
| More information | 4FRNT CODY |
| Category | Skis |
| Subcategory | All mountain |
| Level | Medium |
| Modelyear | 2013 |
| Tip (mm) | 127 |
| Waist (mm) | 100 |
| Tail (mm) | 122 |
| Turning radius (m) | 18.00 |
| Weight (gram) | 1900 |
| Reference size (cm) | 179 |
| Sizes (cm) | 179,186,172 |
| Rate | 0 reviews |
| Information | We wanted to design an all-mountain ski to be as at home on the groomers as on the tight, high-consequence lines you’ll find on large peaks. We tapped Cody Barnhill, our Global team rider and R&D guru, to design his ski for just this purpose. |
| Delete |
