Compare Grön
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Grön |
| Brand | Soul |
| Photo | ![]() |
| More information | Soul Grön |
| Category | Skis |
| Subcategory | All mountain |
| Level | Medium |
| Modelyear | 2013 |
| Tip (mm) | 134 |
| Waist (mm) | 88 |
| Tail (mm) | 118 |
| Turning radius (m) | 15.00 |
| Weight (gram) | 3480 |
| Reference size (cm) | 168 |
| Sizes (cm) | 168,178 |
| Rate | 0 reviews |
| Information | Nothing but a super light carving ski with a slightly wider waist than the neighbor's mass-produced shit. Turns easier, faster and more stable than you could have dreamed of. Has also turned out to be a perfect "girl ski" for those girls who want a little more skiing than their friends. Due to its ultra-low weight (1740 g @ 170 cm), it also becomes a handy companion to have under your feet together with riser skins if you like to go uphill before you throw yourself downhill! |
| Delete |
