Compare Blink
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Blink |
| Brand | Movement |
| Photo | ![]() |
| More information | Movement Blink |
| Recommended price (USD) | 519 |
| Category | Skis |
| Subcategory | All mountain |
| Level | Advanced |
| Modelyear | 2014 |
| Tip (mm) | 133 |
| Waist (mm) | 94 |
| Tail (mm) | 119 |
| Turning radius (m) | 16.00 |
| Weight (gram) | 1550 |
| Reference size (cm) | 159 |
| Sizes (cm) | 159,167,175 |
| Women product | Women product |
| Rate | 0 reviews |
| Information | The BLINK has a new-look geometry and a new light rocker tip and cements its position as the number one all-round female freeski. Ideally suited to good skiers who like to get outside of the groomed runs at every opportunity. Back on the hard-pack, the BLINK isn’t shy to show what its made of in high speed turns and will impress many with its precision through the carve. This ski will again be the key to the freeski world to yet more female skiers this season. |
| Delete |
