Compare Tahoe
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Tahoe |
| Brand | Moment |
| Photo | ![]() |
| More information | Moment Tahoe |
| Category | Skis |
| Subcategory | All mountain |
| Level | Advanced |
| Modelyear | 2014 |
| Tip (mm) | 126 |
| Waist (mm) | 96 |
| Tail (mm) | 112 |
| Turning radius (m) | 20.50 |
| Reference size (cm) | 168 |
| Sizes (cm) | 168,178,186 |
| Rate | 0 reviews |
| Information | Now featuring Mullet Rocker, the traditional mid-fat Tahoe is more capable and predictable across the entire mountain. Tip rocker and low camber underfoot offer hook-free performance in soft snow and tight trees, while micro camber sections before and after the binding bite down to prevent washing out in firm conditions. A lower tail adds running lengt to make the ski more stable in every size. The Tahoe has always been a great a--mountain ski, and rocker made it even better. In 2014, Mullet Rocker makes it the best it's ever been. |
| Delete |
