Compare Grand Teton
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Grand Teton |
| Brand | Dynafit |
| Photo | ![]() |
| More information | Dynafit Grand Teton |
| Category | Skis |
| Subcategory | Ski touring |
| Level | Advanced |
| Modelyear | 2014 |
| Tip (mm) | 128 |
| Waist (mm) | 104 |
| Tail (mm) | 118 |
| Turning radius (m) | 21.00 |
| Weight (gram) | 1410 |
| Reference size (cm) | 164 |
| Sizes (cm) | 164,173,182,191 |
| Rate | 0 reviews |
| Information | With a really long rocker front and massive sidewall construction makes Grand Teton a really fun ski not only on powder days. The wooden core of Paulownia, Bambu and Bok gives low weight with an incredibly wonderful ski feeling in every turn regardless of the surface. Perfect for downhill-oriented skiers where only the best is good enough. Carbon Stringers help the superficial ski to provide security on uneven icy surfaces. Paulownia Bamboo Bok, Scoop Rocker, Full Sidewall, Carbon Speed Stringer, Dual Radius. |
| Delete |
