Compare Huascaran
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Huascaran |
| Brand | Dynafit |
| Photo | ![]() |
| More information | Dynafit Huascaran |
| Category | Skis |
| Subcategory | Ski touring |
| Level | Advanced |
| Modelyear | 2014 |
| Tip (mm) | 133 |
| Waist (mm) | 110 |
| Tail (mm) | 122 |
| Turning radius (m) | 17.00 |
| Weight (gram) | 1690 |
| Reference size (cm) | 167 |
| Sizes (cm) | 167,177,186,196 |
| Rate | 0 reviews |
| Information | Huascaran gives a feeling of surfing a big wave at the same time as it gives good grip on steep hard surfaces. The perfect symbiosis of aggressive hard skiing at low weight. Guaranteed fun skiing more full power transmission on all snow conditions in large turns with a lot of speed. Also incredibly playful in the woods and everywhere you want to play on the skis. "The ski for the big runs". Paulownia Bambu Bok, Scoop Rocker, Micro Sidewall, Triple Radius, Tail Rocker, Pin Tail. |
| Delete |
