Compare Scrapper
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Scrapper |
| Brand | Scott |
| Photo | ![]() |
| More information | Scott Scrapper |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Advanced |
| Modelyear | 2014 |
| Waist (mm) | 122 |
| Turning radius (m) | 3.00 |
| Reference size (cm) | 180 |
| Sizes (cm) | 180,190 |
| Rate | 0 reviews |
| Information | "THE GAME CHANGER"- With over 120mm's underfoot and ample amounts of Twin-Tip Rocker, the Scrapper is a powder machine. The full-length wood core and SCOTT's proven 3Dimension Sidecut, with 600mm of flat line underfoot, map this ski a blast to ride bell-to-bell all over mountain. |
| Delete |
