Compare Scout
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Scout |
| Brand | Blizzard |
| Photo | ![]() |
| More information | Blizzard Scout |
| Category | Skis |
| Subcategory | All mountain |
| Level | Advanced |
| Modelyear | 2014 |
| Tip (mm) | 135 |
| Waist (mm) | 108 |
| Tail (mm) | 123 |
| Turning radius (m) | 28.50 |
| Reference size (cm) | 185 |
| Sizes (cm) | 170,177,185,193 |
| Rate | 0 reviews |
| Information | Scout is new for the season 13/14 in blizzard's free mountain league series. It is not the lightest ski on the market, but definitely one of the higher performing ones. Built to the same dimensions as Cochise, thanks to lighter materials and the lack of metal, it becomes an easy-to-ride ski that takes you through all kinds of bow. However, the fact that it is easy to ride does not mean that it does not withstand hard driving, on the contrary! A ski that suits most people who want a little width under the foot. Perfect with a Lo-Tech binding or a binding with a loose heel. |
| Delete |
