Compare Dakota
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Dakota |
| Brand | Blizzard |
| Photo | ![]() |
| More information | Blizzard Dakota |
| Category | Skis |
| Subcategory | All mountain |
| Level | Advanced |
| Modelyear | 2014 |
| Tip (mm) | 134 |
| Waist (mm) | 108 |
| Tail (mm) | 122 |
| Turning radius (m) | 27.00 |
| Reference size (cm) | 177 |
| Sizes (cm) | 170,177 |
| Women product | Women product |
| Rate | 0 reviews |
| Information | For girls who say they "hate girls' skis", this is the obvious choice. Dakota is a ski that will meet all your expectations. Super fun to ride & super stable. Introducing Flipcore technology to the girls' Free Mountain line gives these skis all the benefits that men's skis have. If you are thinking of charging hard and having fun at the same time, this is the ski for you. |
| Delete |
