Compare Barracuda
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Barracuda |
| Brand | Burton |
| Photo | ![]() |
| More information | Burton Barracuda |
| Category | Snowboards |
| Subcategory | Freeride & Powder |
| Level | Advanced |
| Modelyear | 2014 |
| Waist (mm) | 248 |
| Reference size (cm) | 153 |
| Sizes (cm) | 153,157,161,165,169 |
| Rate | 0 reviews |
| Information | Barracuda is a board for you who go all over the mountain and drive as hard outside as on the piste. The rocker gives you lift in the powder while the hard tail gives you good pressure in the turns! - S rocker - Shape Directional - Flex Directional |
| Delete |
