Compare Airwave - GPS enabled goggle
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Airwave - GPS enabled goggle |
| Brand | Oakley |
| Photo | ![]() |
| More information | Oakley Airwave - GPS enabled goggle |
| Category | Goggles |
| Modelyear | 2014 |
| Rate | 2 reviews |
| Information | Oakley's patented HDO technology, with our patented lens technology "XYZ Optics" for unbeatable optical quality and our exclusive lens material Plutonite for physical protection. Optimized for medium to large faces. Internal skeleton for light pressure over the bridge of the nose for improved airways. Double lenses with "F3 Antifog" treatment and 3 layers of "Polar Fleece" around the frame for comfort and moisture transport. Balanced fit (with and without helmet) thanks to "outriggers" in O-Matter material. Has "Switchlock" technology to easily change lenses in just a few seconds. Airwave comes with a head-up display inside the goggles that simulates a 14 "screen at a distance of 5 feet. The following information can be displayed there: Speed, Jump Statistics, Elevation, Piste Map, Buddy Tracking, and what Music is being played. With your included remote control (which is attached to the goggle strap or wrist), all the goggles' functions are controlled and Airwave is also paired (via Bluetooth) to your smartphone, so you can control what music is played, answer the phone and text. |
| Delete |
