Compare Barracuda 2
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Barracuda 2 |
| Brand | Nocopy |
| Photo | ![]() |
| More information | Nocopy Barracuda 2 |
| Recommended price (USD) | 299 |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Medium |
| Modelyear | 2014 |
| Tip (mm) | 111 |
| Waist (mm) | 81 |
| Tail (mm) | 105 |
| Weight (gram) | 2500 |
| Reference size (cm) | 140 |
| Sizes (cm) | 140,150,160,170,180 |
| Rate | 0 reviews |
| Information | The full rocker shape was for the park but works fantastic in all conditions if you aim at control in the air, the landing, on the rails in the slope. On this model we have used a tougher edge for better durability on the rails. It works well all over the place and as the pressure is perfect under the boot - it gives you both good grip on ice and a generally better control in your actions. Ski it - you´ll need it......... |
| Delete |
