Compare OLLIE
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | OLLIE |
| Brand | B2R |
| Photo | ![]() |
| More information | B2R OLLIE |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Beginner |
| Modelyear | 2014 |
| Tip (mm) | 110 |
| Waist (mm) | 76 |
| Tail (mm) | 101 |
| Turning radius (m) | 12.00 |
| Weight (gram) | 1900 |
| Reference size (cm) | 143 |
| Sizes (cm) | 143,150 |
| Junior product | Junior product |
| Rate | 0 reviews |
| Information | Giving the high performance and workmanship of an adult ski to younger skiers ? Born to Ride Young gun has it all. We combined the strength and technology of our twin tips and introduced it to youths. A new model in our collection, dedicated to the Young adepts of freesking. One of our most universal ski, has its wide usage both in park and in the back country. It is a perfect choice for youths, aiming to put their skiing to another level. |
| Delete |
