Compare Missy
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Missy |
| Brand | K2 |
| Photo | ![]() |
| More information | K2 Missy |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Medium |
| Modelyear | 2015 |
| Tip (mm) | 97 |
| Waist (mm) | 72 |
| Tail (mm) | 93 |
| Turning radius (m) | 10.00 |
| Reference size (cm) | 129 |
| Sizes (cm) | 109,119,129,139 |
| Women product | Women product |
| Junior product | Junior product |
| Rate | 0 reviews |
| Information | You can thank this super lightweight, easy to control ski, for your little girl’s increased appetite for more black diamonds and even those challenging blue squares. Includes FastTrack2 4,5 Binding. |
| Delete |
