Compare Banger 90
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Banger 90 |
| Brand | CoreUPT |
| Photo | ![]() |
| More information | CoreUPT Banger 90 |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Medium |
| Modelyear | 2015 |
| Tip (mm) | 110 |
| Waist (mm) | 88 |
| Tail (mm) | 106 |
| Turning radius (m) | 17.00 |
| Weight (gram) | 31 |
| Reference size (cm) | 174 |
| Sizes (cm) | 174,184 |
| Rate | 0 reviews |
| Information | The Banger 90 is a one of the funniest ski of the Coreupt.com ski range. With its 90 mm under the feet and the early rising rocker is relative short radius, turning is very easy, as going out of the track to have fun in fresh powder. The program Freestyle/Backcountry allow a very multipurpose ski, stable in all conditions. |
| Delete |
