Compare DistorteR
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | DistorteR |
| Brand | Dynastar |
| Photo | ![]() |
| More information | Dynastar DistorteR |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Advanced |
| Modelyear | 2015 |
| Tip (mm) | 119 |
| Waist (mm) | 87 |
| Tail (mm) | 109 |
| Turning radius (m) | 22.00 |
| Reference size (cm) | 179 |
| Sizes (cm) | 167,173,179,185 |
| Rate | 0 reviews |
| Information | The DISTORTER is an award-winning all-mountain twin with playful, freestyle versatility. Twin Rocker provides playful floatation in powder and powerful edge grip on hardpack. Spring Blade technology delivers increased energy and shock absorption for incredible "load up and pop" capability on natural and man-made features. Featuring high-performance sandwich wood core construction, the Distorter provides unrivaled power, stability, and float for launching smooth, easy spins in the park and slashing first tracks. 50% All-Mountain / 50% Park. |
| Delete |
