Compare Serial
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Serial |
| Brand | Dynastar |
| Photo | ![]() |
| More information | Dynastar Serial |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Medium |
| Modelyear | 2015 |
| Tip (mm) | 110 |
| Waist (mm) | 80 |
| Tail (mm) | 103 |
| Turning radius (m) | 20.00 |
| Weight (gram) | 2800 |
| Reference size (cm) | 168 |
| Sizes (cm) | 138,148,158,168,178 |
| Junior product | Junior product |
| Rate | 0 reviews |
| Information | The SERIAL is a versatile all-mountain twin with playful, freestyle versatility for up-and-coming rippers. Traditional camber and wood core cap construction delivers enhanced liveliness, durability and edge grip for confident performance in all terrain and snow conditions. Featuring Torsion Box construction for increased torsional stiffness and energy, the Serial delivers playful and versatile freestyle performance for progressing park and all-mountain skiers. 50% Park / 50% All-Mountain Rec. Binding: NX 10 B83 |
| Delete |
