Compare Serial Team
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Serial Team |
| Brand | Dynastar |
| Photo | ![]() |
| More information | Dynastar Serial Team |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Medium |
| Modelyear | 2015 |
| Tip (mm) | 104 |
| Waist (mm) | 72 |
| Tail (mm) | 98 |
| Turning radius (m) | 10.00 |
| Reference size (cm) | 125 |
| Sizes (cm) | 105,115,125,135 |
| Junior product | Junior product |
| Rate | 0 reviews |
| Information | The SERIAL TEAM is a lightweight junior twin-tip for future freeskiers. Cap construction for increased rebound and durability and a progressive, size-relative flex delivers a great introductory all-mountain twin for fearless groms. The Serial Team is designed to help junior skiers develop solid basics and encourage them to take their skiing to the next level. 40% Park / 60% All-Mountain Rec. Binding: Nova Team 7 B83 |
| Delete |
