Compare Banger 100
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Banger 100 |
| Brand | CoreUPT |
| Photo | ![]() |
| More information | CoreUPT Banger 100 |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Medium |
| Modelyear | 2015 |
| Tip (mm) | 119 |
| Waist (mm) | 98 |
| Tail (mm) | 115 |
| Turning radius (m) | 18.00 |
| Weight (gram) | 34 |
| Reference size (cm) | 174 |
| Sizes (cm) | 174,184 |
| Rate | 0 reviews |
| Information | The Banger 100 is a compromise between his two brothers, wide enough to keep speed in powdered snow conditions but not too much to be used is a park. His skills are proudly good in FR, FS and AM, for beginners to good ski level. |
| Delete |
