Compare Cochise
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Cochise |
| Brand | Blizzard |
| Photo | ![]() |
| More information | Blizzard Cochise |
| Category | Skis |
| Subcategory | All mountain |
| Level | Advanced |
| Modelyear | 2015 |
| Tip (mm) | 135 |
| Waist (mm) | 108 |
| Tail (mm) | 103 |
| Turning radius (m) | 28.50 |
| Reference size (cm) | 185 |
| Sizes (cm) | 170,177,185,193 |
| Rate | 0 reviews |
| Information | Named after the heroes of the PBA (Professional Bullriders Association), this ski has been tamed by professional skiers like Björn Heregger on the steep slopes of the Freeride World Tour. A double titanium layer together with a bamboo core and Flip Core-3D Rocker will also help you master even the toughest rides. New for this year is that the ski got 15% softer flex and a little camber. Best in test in the Norwegian magazine Fri Flyt season 12/13. Ski of the year in the USA season 11/12 and gold medal in Åka Skidor 13/14. |
| Delete |
