Compare Bodacious
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Bodacious |
| Brand | Blizzard |
| Photo | ![]() |
| More information | Blizzard Bodacious |
| Category | Skis |
| Subcategory | Offpist / Freeride |
| Level | Advanced |
| Modelyear | 2015 |
| Tip (mm) | 142 |
| Waist (mm) | 118 |
| Tail (mm) | 132 |
| Turning radius (m) | 32.00 |
| Reference size (cm) | 186 |
| Sizes (cm) | 176,186,196 |
| Rate | 0 reviews |
| Information | Bodacious is Blizzard's largest Big Mountain ski with 3D Flipcore Technology. With Flipcore, Bodacious has a natural rocker construction, a technology invented by the late freeride skier Arne Bäckström. This ski gives a new definition of what freeride skis can do. Blizzard literally turns the freeride world upside down with flipcore technology. 118mm under the foot guarantees guaranteed flow in the powder. |
| Delete |
