Compare SKI BLACKSMITH BREAKCOUNTRY
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | SKI BLACKSMITH BREAKCOUNTRY |
| Brand | Duret |
| Photo | ![]() |
| More information | Duret SKI BLACKSMITH BREAKCOUNTRY |
| Recommended price (USD) | 459 |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Advanced |
| Modelyear | 2015 |
| Tip (mm) | 144 |
| Waist (mm) | 120 |
| Tail (mm) | 144 |
| Turning radius (m) | 19.00 |
| Weight (gram) | 34 |
| Reference size (cm) | 188 |
| Sizes (cm) | 188 |
| Rate | 0 reviews |
| Information | The Breakcountry is the ultimate weapon for riders looking for a thrill.. With its huge lift, it’s the perfect toy for fresh snow. Its rocker allows you to stay above powder snow and provides you with great ease in turning and bouncing. For those who seek for a modern and fun ski they can enjoy in any type of snow. |
| Delete |
