Compare Exit World
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Exit World |
| Brand | Moment |
| Photo | ![]() |
| More information | Moment Exit World |
| Category | Skis |
| Subcategory | Ski touring |
| Level | Advanced |
| Modelyear | 2015 |
| Tip (mm) | 140 |
| Waist (mm) | 115 |
| Tail (mm) | 130 |
| Turning radius (m) | 21.00 |
| Reference size (cm) | 174 |
| Sizes (cm) | 174,184,190 |
| Rate | 0 reviews |
| Information | We’re elated that the Exit World received an Editor’s Choice from Backcountry in its first season, but we’re even more excited to show off the revised version. Advances in production have made it even lighter, while tweaked sidecut and tip taper now give it more stability through the turn. In other words, our big-mountain touring ski is now even more big-mountain, and even more touring-friendly. So whether you build it up light for pure backcountry or screw on a hybrid binding for boundary-gate excursions, going up and getting down just got better. |
| Delete |
