Compare Freeride Twin
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Freeride Twin |
| Brand | Furberg Snowboards |
| Photo | ![]() |
| More information | Furberg Snowboards Freeride Twin |
| Category | Snowboards |
| Subcategory | All mountain |
| Level | Advanced |
| Modelyear | 2015 |
| Tip (mm) | 283 |
| Waist (mm) | 264 |
| Tail (mm) | 280 |
| Turning radius (m) | 15.00 |
| Reference size (cm) | 157 |
| Sizes (cm) | 157,161,165 |
| Rate | 0 reviews |
| Information | The directional twin shape, in combination with Furberg’s signature design features, makes the Freeride Twin the ideal choice for riders who attack the backcountry in a playful way. This model is for anyone who wants a board that is more playful and all-mountain oriented than our “Freeride” model. The long sidecut radius makes the board calm and forgiving, while rocker and reverse sidecut towards the tips make the board float outstanding in powder and stay catch free in any situation. A slight camber on the center section generates stability, pop and responsiveness. The result is a board with a unique combination of high-speed stability and playfulness. We are convinced that the new Freeride Twin will be the most playful, versatile and game changing all-mountain board you’ve ever ridden! |
| Delete |
