Compare Denali
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Denali |
| Brand | Dynafit |
| Photo | ![]() |
| More information | Dynafit Denali |
| Category | Skis |
| Subcategory | Ski touring |
| Level | Advanced |
| Modelyear | 2015 |
| Tip (mm) | 130 |
| Waist (mm) | 97 |
| Tail (mm) | 115 |
| Turning radius (m) | 21.00 |
| Weight (gram) | 1190 |
| Reference size (cm) | 168 |
| Sizes (cm) | 168,176,184 |
| Rate | 0 reviews |
| Information | Ski with high-tech materials that give a lower weight in relation to ski width than any ski before. With Denali, you are ready for everything the mountain has to offer, and you are also rested when you start your ride thanks to the low weight. Flex tip Scoop rocker Micro sidewall Carbon fiber strands Triple radius Tail rocker Pin tail |
| Delete |
