Compare The Ski
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | The Ski |
| Brand | Scott |
| Photo | ![]() |
| More information | Scott The Ski |
| Category | Skis |
| Subcategory | Piste |
| Level | Medium |
| Modelyear | 2015 |
| Waist (mm) | 88 |
| Turning radius (m) | 3.00 |
| Reference size (cm) | 155 |
| Sizes (cm) | 155,165,175,185 |
| Rate | 0 reviews |
| Information | It has everything in one, the ski is made to withstand all conditions. The wood core has been pulled up all the way up to the tips, which makes the flex even and soft. The ski is 89 underfoot. With the help of Scott's 3D sidecut and tip rocker, the ski becomes incredibly stable and easy to control. With The Ski, you are both king on the mountain and on after skin! |
| Delete |
