Compare Rock'Air
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Rock'Air |
| Brand | Scott |
| Photo | ![]() |
| More information | Scott Rock'Air |
| Category | Skis |
| Subcategory | Ski touring |
| Level | Medium |
| Modelyear | 2015 |
| Tip (mm) | 137 |
| Waist (mm) | 105 |
| Tail (mm) | 127 |
| Turning radius (m) | 21.00 |
| Weight (gram) | 1710 |
| Reference size (cm) | 185 |
| Sizes (cm) | 175,185 |
| Rate | 0 reviews |
| Information | In modern ski manufacturing, you can today combine the two extremes low weight and awesome riding characteristics. It guarantees skis with a wide range of uses. Scott's Rock'Air is proof of this. They are just as at home in the ski resort as on the free ride as on the summit trip. Despite a conservative appearance and traditional properties, this is a ski that does not disappear anywhere in the mountains. Allround is just the first name. In addition, perhaps the lightest ski on the market in this segment. At a great price. |
| Delete |
