Compare Surf'Air
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Surf'Air |
| Brand | Scott |
| Photo | ![]() |
| More information | Scott Surf'Air |
| Category | Skis |
| Subcategory | Ski touring |
| Level | Medium |
| Modelyear | 2015 |
| Tip (mm) | 126 |
| Waist (mm) | 85 |
| Tail (mm) | 113 |
| Turning radius (m) | 14.00 |
| Weight (gram) | 1320 |
| Reference size (cm) | 185 |
| Sizes (cm) | 158,168,178,185 |
| Rate | 0 reviews |
| Information | SURF Air is a ski you should have under your feet if you want to look further away from the ski systems. The ski has a paulowia wood core, light tip-rocker and cutting under the foot. Everything to work in all the different types of snow you encounter during long trips in the mountains. Both up and down. The ski has an integrated system for risers. The turning radius is between 15-16 meters, which makes it slightly curved and smooth. Mountaineering is now easy. |
| Delete |
