Compare Dirty Bears
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Dirty Bears |
| Brand | Majesty |
| Photo | ![]() |
| More information | Majesty Dirty Bears |
| Category | Skis |
| Subcategory | All mountain |
| Modelyear | 2015 |
| Tip (mm) | 134 |
| Waist (mm) | 99 |
| Tail (mm) | 124 |
| Turning radius (m) | 20.30 |
| Reference size (cm) | 175 |
| Sizes (cm) | 175,182,189 |
| Rate | 0 reviews |
| Information | Dirty Bears ... Do you want to take the worst back country lines or push hard on the piste ?? Dirty Bears fixes it! An all mountain ski with a little extra pressure on the mountain ... fast and stable ski for fast runs in both off piste and on hard packed snow! A very precise ski that is really good even on hard surfaces. The ski has Early rise of 150/5 mm TRIAX fibers make it fast in response, Double wood core and shock absorbers etc. make it durable for the most part! Facts # 90 'ABS Sidecut and Shock Absorbers #Double layer wooden core (poplar & ash) #Fast IS7200 coating |
| Delete |
