Compare Focus
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Focus |
| Brand | DC |
| Photo | ![]() |
| More information | DC Focus |
| Category | Snowboards |
| Subcategory | All mountain |
| Level | Medium |
| Modelyear | 2016 |
| Tip (mm) | 272 |
| Waist (mm) | 232 |
| Tail (mm) | 272 |
| Turning radius (m) | 6.40 |
| Reference size (cm) | 137 |
| Sizes (cm) | 137,144,149,153,155,157,159 |
| Rate | 0 reviews |
| Information | All-round board that is suitable for both beginners and more advanced skiers. True-Twin board with forgiving flex, which makes the board easy to ride and the development possibilities are endless. Rocker camber with 3-degree Bevel, where the angle at the edge of the board is 3 ° smaller than the standard angle 90 °, which means that the board does not pinch as easily. |
| Delete |
