Compare Green
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Green |
| Brand | Soul |
| Photo | ![]() |
| More information | Soul Green |
| Recommended price (USD) | 550 |
| Category | Skis |
| Subcategory | All mountain |
| Level | Medium |
| Modelyear | 2016 |
| Tip (mm) | 134 |
| Waist (mm) | 88 |
| Tail (mm) | 118 |
| Turning radius (m) | 17.00 |
| Weight (gram) | 1610 |
| Reference size (cm) | 178 |
| Sizes (cm) | 178,183 |
| Rate | 0 reviews |
| Information | If All Mountain means playful, easy carving, high speed performance and incredible off pist capacity, well this is a first class weapon. Light weight and easy to maneuver, from perfect hard packed newly pisted morning runs, to slushy slopes in the afternoon. A small camber for maximum edge grip when it’s getting tougher. And it looks really good to, year after year. Classic! |
| Delete |
