Compare Bad Seed
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Bad Seed |
| Brand | Nitro |
| Photo | ![]() |
| More information | Nitro Bad Seed |
| Category | Snowboards |
| Subcategory | Park & Freestyle |
| Level | Medium |
| Modelyear | 2016 |
| Reference size (cm) | 149 |
| Sizes (cm) | 149,152,155 |
| Rate | 0 reviews |
| Information | The Bad Seed was developed to offer the perfect amount of freestyle camber to the park/rail guys that are looking to step their skill level up and get off of reverse camber boards and back on real camber. The Lowrider Camber combined with the New Mellow Power Pods offers the precision every snowboarder needs to achieve picture perfect tricks and maneuverability to get out of those trick park situations on and off the jump. The Bad Seed is a board designed by park riders for park riders. The perfect amount of everything equals the perfect park board! SHAPE: TWIN CAMBER: LOWRIDER WIDTH: MID-WIDE FLEX: PARK SIDECUT: DUAL DEGRESSIVE NEW! MELLOW POWER PODS POWERCORE II BI-LITE LAMINATES RAILKILLER EDGE SINTERED SPEED FORMULA HD BASE |
| Delete |
