Compare Exit World
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Exit World |
| Brand | Moment |
| Photo | ![]() |
| More information | Moment Exit World |
| Category | Skis |
| Subcategory | Ski touring |
| Level | Advanced |
| Modelyear | 2016 |
| Tip (mm) | 135 |
| Waist (mm) | 118 |
| Tail (mm) | 130 |
| Turning radius (m) | 24.00 |
| Reference size (cm) | 178 |
| Sizes (cm) | 178,186 |
| Rate | 0 reviews |
| Information | With a new touring ski joining the lineup, we turned back to the Exit World and asked ourselves, “Why compromise, when what we want is an AT ski that absolutely slays powder?” The new Exit World is the result of that revelation. Radically different from the Bibby-based first generation, the new Exit World is a backcountry powder hound par excellence, featuring Triple Camber, Flat Rocker, and our Low-Fat Layup—in essence, it’s a narrower and lighter Ghost Train that’s easier to haul back up for more face shots. |
| Delete |
